| AREA ; #13−27 | |||||||||||||||||||||||||||||
| SPRING(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE HEIGHT | 4.17 | [m] | MEAN OF WAVE HEIGHT | 4.74 | [m] | ||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 12.37 | [s] | MEAN OF WIND SPEED | 10.01 | [m/s] | ||||||||||||||||||||||||
| MEAN OF WIND SPEED | 9.99 | [m/s] | AT WAVE PERIOD OF | 14-16 | [s] | ||||||||||||||||||||||||
| OCCURRENCE PROBABILITY | 253.2217 | [‰] | |||||||||||||||||||||||||||
| WAVE | |||||||||||||||||||||||||||||
| HEIGHT | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [m] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 19.5- | |||||||||||||||||||||||||||||
| 19.0- | |||||||||||||||||||||||||||||
| 18.5- | |||||||||||||||||||||||||||||
| 18.0- | |||||||||||||||||||||||||||||
| 17.5- | |||||||||||||||||||||||||||||
| 17.0- | |||||||||||||||||||||||||||||
| 16.5- | |||||||||||||||||||||||||||||
| 16.0- | |||||||||||||||||||||||||||||
| 15.5- | |||||||||||||||||||||||||||||
| 15.0- | |||||||||||||||||||||||||||||
| 14.5- | |||||||||||||||||||||||||||||
| 14.0- | |||||||||||||||||||||||||||||
| 13.5- | |||||||||||||||||||||||||||||
| 13.0- | |||||||||||||||||||||||||||||
| 12.5- | 0.0088 | 0.0088 | |||||||||||||||||||||||||||
| 12.0- | 0.0498 | 0.0264 | 0.0761 | ||||||||||||||||||||||||||
| 11.5- | 0.0498 | 0.0615 | 0.0410 | 0.1523 | |||||||||||||||||||||||||
| 11.0- | 0.0176 | 0.0879 | 0.0381 | 0.0351 | 0.1787 | ||||||||||||||||||||||||
| 10.5- | 0.0703 | 0.0732 | 0.0410 | 0.0176 | 0.2021 | ||||||||||||||||||||||||
| 10.0- | 0.0791 | 0.1435 | 0.1289 | 0.0820 | 0.0234 | 0.4569 | |||||||||||||||||||||||
| 9.5- | 0.0176 | 0.2958 | 0.5008 | 0.2636 | 0.0732 | 0.0088 | 1.1598 | ||||||||||||||||||||||
| 9.0- | 0.0029 | 0.3192 | 1.7749 | 1.5786 | 0.2490 | 0.0849 | 0.0059 | 4.0154 | |||||||||||||||||||||
| 8.5- | 0.0088 | 0.2490 | 2.6272 | 4.7682 | 2.0385 | 0.3485 | 0.0234 | 0.0059 | 0.0029 | 10.0723 | |||||||||||||||||||
| 8.0- | 0.0059 | 0.1113 | 1.3356 | 7.2957 | 7.6618 | 1.9975 | 0.2079 | 0.0176 | 0.0029 | 0.0029 | 18.6391 | ||||||||||||||||||
| 7.5- | 0.0381 | 0.5653 | 5.3979 | 14.2635 | 9.6212 | 1.4410 | 0.2929 | 0.0088 | 0.0029 | 31.6315 | |||||||||||||||||||
| 7.0- | 0.3222 | 2.2259 | 13.0685 | 25.3901 | 8.6196 | 1.3033 | 0.3485 | 0.0117 | 51.2899 | ||||||||||||||||||||
| 6.5- | 0.0029 | 0.2021 | 0.9079 | 6.0334 | 23.4629 | 23.2169 | 6.1652 | 1.2272 | 0.2636 | 0.0029 | 0.0029 | 61.4881 | |||||||||||||||||
| 6.0- | 0.0615 | 0.4130 | 1.8510 | 12.9308 | 31.4440 | 18.4663 | 5.1782 | 1.1833 | 0.1845 | 0.0029 | 71.7156 | ||||||||||||||||||
| 5.5- | 0.1787 | 1.0602 | 4.8794 | 20.6600 | 32.5424 | 14.5300 | 4.0242 | 0.7264 | 0.0996 | 78.7009 | |||||||||||||||||||
| 5.0- | 0.6443 | 2.6711 | 9.8614 | 25.7914 | 28.7085 | 12.0375 | 3.7518 | 1.0427 | 0.0410 | 84.5498 | |||||||||||||||||||
| 4.5- | 1.2594 | 5.3510 | 13.6777 | 29.4495 | 27.0420 | 13.6748 | 3.8836 | 1.0134 | 0.0527 | 95.4041 | |||||||||||||||||||
| 4.0- | 2.5188 | 7.8581 | 21.9546 | 34.8063 | 26.0374 | 12.7053 | 3.7548 | 0.6004 | 0.0644 | 110.3001 | |||||||||||||||||||
| 3.5- | 2.2083 | 9.6359 | 25.4048 | 33.2394 | 24.1278 | 10.2334 | 3.0636 | 0.4423 | 0.0146 | 108.3700 | |||||||||||||||||||
| 3.0- | 2.8410 | 11.2643 | 24.7839 | 31.8424 | 22.7571 | 8.2710 | 1.5523 | 0.0849 | 103.3969 | ||||||||||||||||||||
| 2.5- | 2.9464 | 11.9965 | 27.5663 | 28.2487 | 13.9969 | 3.3008 | 0.1933 | 0.0029 | 0.0088 | 88.2606 | |||||||||||||||||||
| 2.0- | 2.8908 | 9.5949 | 16.7676 | 14.7760 | 4.5631 | 0.4774 | 0.0029 | 0.0029 | 49.0757 | ||||||||||||||||||||
| 1.5- | 2.8322 | 9.3049 | 11.3756 | 4.2351 | 0.5272 | 0.0264 | 28.3014 | ||||||||||||||||||||||
| 1.0- | 0.3632 | 1.5816 | 0.5184 | 0.0439 | 0.0469 | 2.5539 | |||||||||||||||||||||||
| 0.5- | |||||||||||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 18.7475 | 70.9336 | 159.9147 | 244.9683 | 255.3100 | 166.8531 | 64.3906 | 15.4145 | 2.7824 | 0.4950 | 0.1816 | 0.0088 | 1,000 | ||||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||