AREA ; #13−27
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 8.97 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                          
27.5-                          
25.0-                   0.0023 0.0030   0.0053
22.5-               0.0015 0.0249 0.0514 0.0242 0.0136 0.1156
20.0- 0.0415 0.0015 0.0038 0.0008 0.0098 0.0370 0.0408 0.0703 0.1088 0.2508 0.3293 0.3006 1.1950
17.5- 0.5069 0.0431 0.0249 0.0423 0.0325 0.1088 0.1224 0.2991 0.4147 1.5115 2.5207 2.4285 8.0554
15.0- 1.8990 0.1820 0.0710 0.1851 0.1314 0.2931 0.4442 1.7411 3.7293 8.6332 11.6532 9.2217 38.1844
12.5- 5.7152 0.7289 0.3346 0.4283 0.2342 0.9201 1.1852 5.9856 14.3877 28.5994 33.1656 23.9206 115.6054
10.0- 10.4575 2.2828 0.9450 1.0107 0.5575 2.2193 4.0957 13.3098 32.9352 56.3716 56.5846 37.2107 217.9803
7.5- 14.4323 5.1630 2.5660 1.7260 1.3015 3.6183 9.6160 18.8610 44.0340 62.4018 61.6502 41.2920 266.6621
5.0- 13.0137 6.8551 4.0194 3.2474 3.4611 6.8921 11.4682 19.0053 34.6575 43.3353 41.3502 28.1280 215.4331
2.5- 6.6647 4.6675 4.4801 4.6667 4.7611 6.2651 8.4398 11.6744 15.7595 16.8585 14.8160 10.2082 109.2617
0- 1.9111 1.7109 1.7502 1.7857 1.9383 2.0811 2.4217 2.9437 3.0177 3.0276 2.6385 2.2752 27.5018
TOTAL 54.6418 21.6348 14.1951 13.0930 12.4275 22.4347 37.8339 73.8919 149.0694 221.0433 224.7356 154.9991 1,000
[BACK] [HOME]