AREA ; #13−28
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 6.9160 2.8968 1.0790 0.5101 0.2090 0.1184 0.1253 0.1619 0.2510 0.5183 2.1652 7.6650 22.6159
- 300 - 15.4788 4.4559 2.0464 1.4415 1.0240 0.7857 0.9215 1.5134 3.5092 11.4477 32.7994 33.7730 109.1966
- 270 - 21.7035 8.8390 5.1755 4.1474 4.3216 5.5336 8.5756 16.9070 50.3098 116.1831 122.3929 68.5298 432.6188
- 240 - 8.6841 5.0706 4.4148 4.8565 6.1415 10.8615 20.7322 46.2542 82.9296 68.7816 38.0375 17.7827 314.5468
- 210 - 2.1697 2.1030 1.9433 2.6545 3.8080 8.1395 17.3027 22.0973 12.3243 5.3586 3.2139 2.2472 83.3620
- 180 - 0.1621 0.3663 0.5950 1.1217 2.1099 5.6307 5.7678 1.9030 0.6150 0.2699 0.2236 0.1524 18.9173
- 150 - 0.0383 0.0781 0.2015 0.6021 1.1288 1.8942 0.5844 0.1212 0.0486 0.0347 0.0424 0.0239 4.7983
- 120 - 0.0194 0.0506 0.1644 0.4626 0.5556 0.1916 0.0239 0.0078 0.0028 0.0011 0.0050 0.0084 1.4934
- 90 - 0.0235 0.0695 0.2891 0.7219 0.2669 0.0366 0.0114 0.0037 0.0019 0.0019 0.0058 0.0106 1.4428
- 60 - 0.0431 0.2230 0.7753 0.4245 0.1132 0.0224 0.0067 0.0043 0.0030 0.0032 0.0106 0.0211 1.6505
- 30 - 0.1658 0.9927 1.1286 0.2689 0.0829 0.0338 0.0129 0.0077 0.0080 0.0347 0.0325 0.0820 2.8506
- 0 - 1.8669 2.0313 1.0448 0.2871 0.1037 0.0390 0.0269 0.0215 0.0254 0.0631 0.1574 0.8399 6.5070
TOTAL 57.2714 27.1766 18.8578 17.4988 19.8652 33.2871 54.0913 89.0029 150.0286 202.6979 199.0863 131.1361 1,000
[BACK] [HOME]