AREA ; #13−28
ANNUAL(10YEARS)
WIND MEAN OF WIND SPEED 9.28 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                 0.0002   0.0004   0.0006
27.5-             0.0007 0.0009 0.0006 0.0015 0.0022 0.0009 0.0069
25.0- 0.0047 0.0024 0.0028     0.0007 0.0037 0.0021 0.0039 0.0120 0.0123 0.0054 0.0501
22.5- 0.0755 0.0230 0.0336 0.0538 0.0078 0.0106 0.0127 0.0204 0.0325 0.0719 0.0820 0.0997 0.5235
20.0- 0.4060 0.0934 0.0728 0.0829 0.0422 0.0430 0.0837 0.1352 0.2364 0.4934 0.5061 0.6638 2.8590
17.5- 1.6798 0.4350 0.1733 0.1240 0.1449 0.1145 0.2323 0.4380 0.9916 2.2903 3.1541 3.3241 13.1020
15.0- 4.5327 1.4123 0.5510 0.4163 0.3407 0.5185 0.8737 2.1353 5.0579 9.6613 13.0747 11.0384 49.6126
12.5- 8.2632 3.0839 1.5455 1.0599 1.0063 1.6716 2.6177 7.3785 17.1858 28.6186 33.7348 22.4596 128.6254
10.0- 11.9970 4.7800 2.6781 1.9594 2.1445 3.6147 7.2856 16.2882 34.0728 51.9444 51.7786 31.7274 220.2707
7.5- 12.7613 5.7386 3.7525 3.3370 3.6494 7.9171 15.0188 24.2126 41.9032 55.0997 50.5831 30.8781 254.8515
5.0- 9.8772 5.6260 4.5032 4.5833 5.6531 10.4396 16.4408 23.7068 33.4914 37.3945 31.4325 20.1991 203.3474
2.5- 5.8498 4.3054 3.9182 4.1993 5.0913 6.9386 9.2411 12.0516 14.2394 14.3229 12.2471 8.6059 101.0104
0- 1.8243 1.6766 1.6267 1.6830 1.7849 2.0182 2.2804 2.6334 2.8129 2.7873 2.4784 2.1336 25.7400
TOTAL 57.2714 27.1766 18.8578 17.4988 19.8652 33.2871 54.0913 89.0029 150.0286 202.6979 199.0863 131.1361 1,000
[BACK] [HOME]