AREA ; #13−29
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 8.4374 4.7958 1.2913 0.4442 0.1773 0.0990 0.1035 0.1420 0.2699 0.5784 3.3296 8.5415 28.2100
- 300 - 22.1696 7.9198 2.7223 1.3777 0.6913 0.5582 0.8273 1.2778 2.5207 10.5244 29.3602 28.6310 108.5802
- 270 - 35.1870 15.2513 6.5081 4.4542 4.7404 7.4443 15.1143 25.2837 49.8009 91.4547 100.8196 73.5302 429.5886
- 240 - 8.8289 5.3793 4.4990 5.2607 7.4678 17.7756 44.9181 62.6079 72.3099 54.2358 34.3133 17.6838 335.2801
- 210 - 0.8505 1.0659 1.4174 1.9146 2.8887 9.2978 22.0480 18.0133 6.5635 2.6314 1.2567 0.8763 68.8241
- 180 - 0.0172 0.0370 0.1499 0.2609 0.5913 2.4346 3.8397 0.3846 0.0710 0.0217 0.0187 0.0150 7.8416
- 150 - 0.0099 0.0193 0.0614 0.1279 0.2799 0.6106 0.3262 0.0942 0.0355 0.0199 0.0138 0.0150 1.6136
- 120 - 0.0123 0.0250 0.0698 0.3774 0.4929 0.1126 0.0656 0.0307 0.0256 0.0193 0.0144 0.0123 1.2579
- 90 - 0.0379 0.0743 0.4529 1.4818 0.1965 0.0599 0.0277 0.0217 0.0271 0.0277 0.0283 0.0370 2.4728
- 60 - 0.1330 0.3699 1.2438 0.2408 0.0403 0.0153 0.0087 0.0105 0.0129 0.0187 0.0448 0.0704 2.2092
- 30 - 1.0250 1.9669 0.6515 0.1381 0.0415 0.0166 0.0075 0.0193 0.0328 0.0620 0.1405 0.3169 4.4187
- 0 - 4.3994 2.2874 0.7596 0.2061 0.0698 0.0373 0.0187 0.0159 0.0415 0.1195 0.3885 1.3593 9.7032
TOTAL 81.1081 39.1919 19.8271 16.2844 17.6777 38.4618 87.3053 107.9016 131.7113 159.7133 169.7286 131.0889 1,000
[BACK] [HOME]