| AREA ; #13−29 | |||||||||||||||||||||||||||||
| WINTER(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 11.69 | [s] | |||||||||||||||||||||||||||
| WAVE | MEAN OF WIND SPEED | 7.68 | [m/s] | ||||||||||||||||||||||||||
| PERIOD | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [s] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 20- | 0.0304 | 0.1424 | 0.2617 | 0.0511 | 0.0049 | 0.4905 | |||||||||||||||||||||||
| 18- | 0.4090 | 1.3231 | 1.0931 | 0.4467 | 0.0219 | 0.0085 | 3.3023 | ||||||||||||||||||||||
| 16- | 0.9884 | 3.7953 | 5.3619 | 3.7223 | 1.7443 | 0.3092 | 0.1363 | 0.0390 | 0.0061 | 16.1027 | |||||||||||||||||||
| 14- | 10.6228 | 42.8769 | 73.6218 | 61.5493 | 35.0209 | 11.8497 | 2.8471 | 0.5867 | 0.1217 | 0.0146 | 239.1116 | ||||||||||||||||||
| 12- | 12.2843 | 41.9786 | 76.4579 | 77.3185 | 45.6656 | 14.5191 | 2.9031 | 0.4333 | 0.0803 | 0.0158 | 271.6567 | ||||||||||||||||||
| 10- | 9.5553 | 37.1596 | 78.4797 | 79.4876 | 31.1124 | 7.9278 | 1.9707 | 0.2909 | 0.0560 | 0.0073 | 0.0037 | 246.0510 | |||||||||||||||||
| 8- | 3.3255 | 13.4370 | 27.8271 | 29.2878 | 16.0321 | 10.5230 | 2.3456 | 0.3615 | 0.0694 | 0.0037 | 0.0012 | 103.2139 | |||||||||||||||||
| 6- | 0.4479 | 2.3846 | 7.0307 | 20.2535 | 32.1544 | 9.3556 | 2.4162 | 0.4126 | 0.0268 | 0.0061 | 74.4884 | ||||||||||||||||||
| 4- | 1.1077 | 3.1344 | 6.6485 | 4.1727 | 2.0364 | 0.6208 | 0.1205 | 0.0158 | 0.0012 | 0.0012 | 17.8592 | ||||||||||||||||||
| 2- | 13.6415 | 11.6720 | 2.0133 | 0.3749 | 0.0207 | 0.0012 | 27.7236 | ||||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 52.4127 | 157.9040 | 278.7957 | 276.6643 | 163.8137 | 55.1150 | 12.7395 | 2.1399 | 0.3615 | 0.0475 | 0.0061 | 1,000 | |||||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||