| AREA ; #13−31 | ||||||||||||
| ANNUAL(10YEARS) | ||||||||||||
| MEAN OF WAVE HEIGHT | 2.33 | [m] | MEAN OF WAVE HEIGHT | 2.81 | [m] | |||||||
| MEAN OF WAVE PERIOD | 8.34 | [s] | MEAN OF WAVE PERIOD | 8.66 | [s] | |||||||
| AT WAVE DIRECTION OF | 225.0-255.0 | [deg.] | ||||||||||
| OCCURRENCE PROBABILITY | 168.1236 | [‰] | ||||||||||
| WAVE | ||||||||||||
| HEIGHT | WAVE PERIOD [s] | |||||||||||
| [m] | 0- | 2- | 4- | 6- | 8- | 10- | 12- | 14- | 16- | 18- | 20- | TOTAL |
| 19.5- | ||||||||||||
| 19.0- | ||||||||||||
| 18.5- | ||||||||||||
| 18.0- | ||||||||||||
| 17.5- | ||||||||||||
| 17.0- | ||||||||||||
| 16.5- | ||||||||||||
| 16.0- | ||||||||||||
| 15.5- | ||||||||||||
| 15.0- | ||||||||||||
| 14.5- | ||||||||||||
| 14.0- | ||||||||||||
| 13.5- | ||||||||||||
| 13.0- | ||||||||||||
| 12.5- | ||||||||||||
| 12.0- | ||||||||||||
| 11.5- | ||||||||||||
| 11.0- | ||||||||||||
| 10.5- | ||||||||||||
| 10.0- | ||||||||||||
| 9.5- | 0.0122 | 0.0122 | ||||||||||
| 9.0- | 0.0133 | 0.0422 | 0.0311 | 0.0866 | ||||||||
| 8.5- | 0.0189 | 0.2077 | 0.0589 | 0.2855 | ||||||||
| 8.0- | 0.0011 | 0.0511 | 0.5977 | 0.0611 | 0.7110 | |||||||
| 7.5- | 0.0022 | 0.3155 | 1.2975 | 0.0711 | 1.6863 | |||||||
| 7.0- | 0.0156 | 1.0231 | 3.0394 | 0.0544 | 4.1325 | |||||||
| 6.5- | 0.2677 | 2.7073 | 4.6458 | 0.0689 | 7.6896 | |||||||
| 6.0- | 0.0022 | 1.5519 | 6.5287 | 4.4247 | 0.1022 | 12.6098 | ||||||
| 5.5- | 0.0056 | 5.4556 | 9.3449 | 3.4716 | 0.1266 | 0.0011 | 18.4053 | |||||
| 5.0- | 0.0422 | 12.8831 | 13.1197 | 2.3262 | 0.1044 | 0.0044 | 28.4800 | |||||
| 4.5- | 0.9498 | 20.3616 | 17.1222 | 2.1851 | 0.0522 | 40.6710 | ||||||
| 4.0- | 7.2197 | 27.3458 | 21.3403 | 2.1629 | 0.0600 | 58.1288 | ||||||
| 3.5- | 0.0011 | 27.8402 | 31.1351 | 24.4364 | 2.2240 | 0.0655 | 85.7023 | |||||
| 3.0- | 0.0122 | 46.0578 | 43.1306 | 23.9976 | 2.3096 | 0.0644 | 115.5721 | |||||
| 2.5- | 0.2000 | 62.1580 | 53.9151 | 21.8969 | 2.5851 | 0.0855 | 140.8405 | |||||
| 2.0- | 2.2140 | 80.9655 | 60.2272 | 19.7551 | 2.5662 | 0.0367 | 165.7646 | |||||
| 1.5- | 10.6802 | 89.7415 | 59.0497 | 16.2724 | 1.5508 | 0.0133 | 177.3079 | |||||
| 1.0- | 10.5013 | 67.9657 | 32.5426 | 6.8753 | 0.5654 | 118.4504 | ||||||
| 0.5- | 0.0100 | 2.4773 | 14.1128 | 5.6867 | 1.0165 | 0.0989 | 23.4021 | |||||
| 0- | 0.0011 | 0.0278 | 0.0322 | 0.0611 | ||||||||
| TOTAL | 0.0111 | 26.1138 | 397.0932 | 353.5716 | 185.8352 | 36.3008 | 1.0687 | 0.0056 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||
![]() |
||||||||||||