AREA ; #13−31
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 8.51 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                          
27.5-               0.0030 0.0023       0.0053
25.0-             0.0060 0.0128 0.0076 0.0144 0.0030   0.0438
22.5- 0.0008         0.0038 0.0325 0.0355 0.0657 0.0302 0.0189 0.0060 0.1934
20.0- 0.0091 0.0015 0.0113 0.0159 0.0234 0.0317 0.0808 0.1994 0.3407 0.1322 0.0438 0.0166 0.9065
17.5- 0.2395 0.0264 0.0128 0.0295 0.0506 0.1405 0.3256 0.8838 1.7547 0.9556 0.3135 0.3067 5.0391
15.0- 2.3296 0.2138 0.0990 0.1375 0.2372 0.4585 0.8732 3.0850 7.3113 4.5323 2.0954 4.4575 25.8302
12.5- 11.9146 1.2532 0.3052 0.3883 0.9042 1.1134 2.5690 8.9029 20.0742 12.1465 10.4386 21.2662 91.2761
10.0- 27.4973 4.9931 1.2230 1.1202 2.3711 3.6115 7.4533 19.1458 34.5865 27.1151 27.5207 45.4065 202.0441
7.5- 36.5414 13.3626 4.4416 3.2942 4.9281 7.1988 12.1978 24.9924 38.5092 38.0114 42.8874 53.8426 280.2076
5.0- 25.8921 14.3303 8.1445 6.8777 7.3136 9.1627 13.4004 21.2178 28.2957 32.3430 36.7182 35.4008 239.0969
2.5- 10.6085 7.9587 6.5756 6.2221 6.4373 7.2176 8.9150 11.5996 13.3264 14.4980 15.5774 13.6361 122.5722
0- 2.5864 2.3757 2.2163 2.1030 2.2608 2.5275 2.7518 3.1794 3.2270 3.3086 3.1877 3.0608 32.7849
TOTAL 117.6192 44.5152 23.0292 20.1882 24.5264 31.4660 48.6056 93.2575 147.5012 133.0871 138.8045 177.3998 1,000
[BACK] [HOME]