AREA ; #13−33
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 13.3758 2.6486 1.0493 0.6569 0.6163 0.8027 1.1962 1.9112 3.1381 5.8625 12.0908 28.7609 72.1092
- 300 - 9.0988 2.6863 1.3739 0.8894 1.0136 1.4052 2.3305 4.4068 9.5080 25.1259 49.8917 37.0482 144.7782
- 270 - 8.7409 3.7933 2.1669 1.6901 1.8882 2.8364 5.3119 13.2872 43.6886 81.9943 62.3769 27.2711 255.0457
- 240 - 7.4326 4.8780 3.5157 3.1706 3.6412 5.3429 12.0142 39.6542 80.3903 51.1301 28.3368 13.6722 253.1788
- 210 - 3.1958 2.6962 2.4168 3.0307 3.6569 6.2747 16.6266 32.8140 15.2414 6.5940 4.5678 3.6246 100.7394
- 180 - 1.3147 1.4671 1.5881 1.9347 2.4162 5.2980 10.9069 6.0182 2.1133 1.4648 1.4377 1.2988 37.2585
- 150 - 1.0438 1.0618 1.2065 1.6626 2.8519 6.1435 5.4019 1.7394 0.7239 0.6348 0.6985 0.7439 23.9126
- 120 - 1.0638 1.1036 1.5634 2.6980 4.1922 3.1233 1.8755 0.8102 0.4602 0.3819 0.4748 0.6257 18.3727
- 90 - 1.0595 1.1339 2.1269 4.0456 3.2216 1.5789 0.9036 0.5185 0.3808 0.3733 0.4383 0.6447 16.4257
- 60 - 1.4404 2.2842 4.7658 3.6950 1.4531 0.7652 0.5672 0.4811 0.3812 0.3705 0.6154 0.9068 17.7258
- 30 - 4.6686 7.4922 3.6278 1.4663 0.6557 0.4817 0.4374 0.5000 0.4996 0.5538 1.0244 1.8481 23.2556
- 0 - 15.5299 5.0272 1.5121 0.8136 0.5119 0.5323 0.6298 0.8655 1.1240 1.5300 2.4993 6.6222 37.1978
TOTAL 67.9646 36.2722 26.9131 25.7534 26.1189 34.5849 58.2017 103.0062 157.6493 176.0160 164.4525 123.0671 1,000
[BACK] [HOME]