| AREA ; #13−33 | ||||||||||||||||
| ANNUAL(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 9.75 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | ||||||||||||||||
| 32.5- | 0.0002 | 0.0002 | ||||||||||||||
| 30.0- | 0.0002 | 0.0007 | 0.0013 | 0.0015 | 0.0019 | 0.0004 | 0.0060 | |||||||||
| 27.5- | 0.0004 | 0.0002 | 0.0153 | 0.0022 | 0.0021 | 0.0054 | 0.0080 | 0.0101 | 0.0067 | 0.0022 | 0.0527 | |||||
| 25.0- | 0.0116 | 0.0052 | 0.0325 | 0.0013 | 0.0050 | 0.0118 | 0.0202 | 0.0439 | 0.0368 | 0.0370 | 0.0239 | 0.0101 | 0.2392 | |||
| 22.5- | 0.1503 | 0.0486 | 0.0258 | 0.0387 | 0.0346 | 0.0661 | 0.0824 | 0.1503 | 0.1886 | 0.2221 | 0.1358 | 0.1348 | 1.2781 | |||
| 20.0- | 0.9109 | 0.3324 | 0.1526 | 0.1556 | 0.1494 | 0.2105 | 0.2404 | 0.4615 | 0.6923 | 0.8926 | 0.6537 | 0.9172 | 5.7691 | |||
| 17.5- | 2.9685 | 1.0407 | 0.3894 | 0.4792 | 0.3780 | 0.5327 | 0.7758 | 1.3479 | 2.7180 | 3.4481 | 3.2785 | 3.9796 | 21.3365 | |||
| 15.0- | 6.1301 | 2.3228 | 1.1462 | 1.2921 | 1.1077 | 1.2795 | 2.0149 | 3.9841 | 10.0636 | 11.5318 | 11.9703 | 11.4128 | 64.2560 | |||
| 12.5- | 9.7773 | 3.8330 | 2.6101 | 2.3335 | 2.1962 | 2.5619 | 5.4247 | 11.7107 | 24.3230 | 28.6465 | 28.5594 | 22.1462 | 144.1224 | |||
| 10.0- | 13.3035 | 5.9383 | 4.4553 | 3.6769 | 3.7453 | 5.1750 | 10.5298 | 23.3193 | 40.1187 | 44.5720 | 42.0521 | 29.4962 | 226.3823 | |||
| 7.5- | 14.9821 | 8.0495 | 5.7394 | 5.3483 | 5.4805 | 7.8695 | 14.6594 | 28.6648 | 39.7732 | 44.4988 | 40.0006 | 27.2478 | 242.3138 | |||
| 5.0- | 11.8844 | 8.0932 | 6.1981 | 6.2748 | 6.3540 | 8.8513 | 14.4314 | 21.2165 | 26.1055 | 28.4982 | 25.5366 | 17.8567 | 181.3006 | |||
| 2.5- | 6.0481 | 4.9325 | 4.5019 | 4.4807 | 4.9060 | 6.0688 | 7.8560 | 9.7237 | 11.1758 | 11.2371 | 9.9883 | 7.8020 | 88.7211 | |||
| 0- | 1.7975 | 1.6757 | 1.6465 | 1.6723 | 1.7622 | 1.9556 | 2.1646 | 2.3774 | 2.4444 | 2.4203 | 2.2446 | 2.0610 | 24.2221 | |||
| TOTAL | 67.9646 | 36.2722 | 26.9131 | 25.7534 | 26.1189 | 34.5849 | 58.2017 | 103.0062 | 157.6493 | 176.0160 | 164.4525 | 123.0671 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||