AREA ; #13−33
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 9.43 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-               0.0015 0.0038 0.0015     0.0068
27.5- 0.0008         0.0023   0.0053 0.0212 0.0166 0.0053 0.0045 0.0559
25.0- 0.0242 0.0091   0.0008 0.0121 0.0068 0.0106 0.0144 0.0370 0.0347 0.0272 0.0234 0.2002
22.5- 0.1428 0.0438 0.0076 0.0189 0.0128 0.0121 0.0340 0.0589 0.1526 0.1639 0.1073 0.1163 0.8710
20.0- 0.4918 0.1216 0.0597 0.0332 0.0212 0.0461 0.0899 0.2123 0.4298 0.5945 0.5869 0.9336 3.6205
17.5- 1.7865 0.5129 0.2281 0.1435 0.1073 0.1579 0.2425 0.6995 1.8892 2.5675 2.5570 3.5835 14.4753
15.0- 4.7347 1.5916 0.7244 0.4940 0.4185 0.5439 0.6791 1.9572 8.0773 10.4371 11.4568 10.9046 52.0191
12.5- 8.7314 2.5071 1.6837 1.2622 1.4465 1.5092 2.1914 6.3724 24.8142 27.8357 29.3925 23.7143 131.4608
10.0- 13.6731 3.9544 3.0668 2.3538 2.9120 3.7202 6.3391 15.4581 42.7144 48.9455 48.3223 34.7859 226.2456
7.5- 16.6697 6.6972 4.3842 3.7127 4.1727 6.0589 10.8480 24.8376 43.5332 52.5706 48.2301 34.8773 256.5922
5.0- 14.2306 7.7978 5.2136 5.1842 5.2960 7.8431 13.3052 21.5260 28.3932 33.8697 31.5023 22.9038 197.0654
2.5- 6.8770 5.0829 4.5406 4.1863 4.4416 5.9290 7.6860 9.7157 11.7990 12.4109 11.1449 9.1612 92.9750
0- 1.8718 1.7140 1.5614 1.5636 1.6958 1.9300 2.1370 2.3303 2.5018 2.5063 2.4180 2.1823 24.4123
TOTAL 69.2342 30.0323 21.4701 18.9532 20.5365 27.7594 43.5627 83.1891 164.3665 191.9545 185.7505 143.1910 1,000
[BACK] [HOME]