AREA ; #13−35
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 16.7775 3.5701 1.1623 0.7654 0.6789 0.7433 0.9970 1.2235 1.6389 3.0017 10.0898 27.6090 68.2573
- 300 - 16.0127 3.9354 2.0905 1.5276 1.5461 1.8951 2.6693 4.9365 10.0974 28.5572 63.1094 53.1104 189.4876
- 270 - 12.5592 5.2784 3.2927 2.8411 2.9668 3.8071 6.9056 16.0329 55.1072 104.0848 79.4624 36.2511 328.5893
- 240 - 7.7408 4.6092 3.5054 3.5082 3.9849 6.0184 12.5826 40.2610 78.6082 50.3136 27.0126 13.3037 251.4486
- 210 - 2.3505 2.1140 1.9125 2.0918 3.0316 4.8720 12.1459 20.4980 10.2784 5.1490 3.0942 2.4704 70.0083
- 180 - 1.4094 1.0308 0.8466 1.0128 2.0681 4.4723 7.2567 3.2875 1.2663 0.7495 0.6772 0.9977 25.0749
- 150 - 0.6853 0.6582 0.6167 1.0242 2.6982 4.5043 2.3417 0.6496 0.2695 0.2125 0.2363 0.3644 14.2608
- 120 - 0.3967 0.6348 0.6909 1.2019 2.9549 2.0946 0.6718 0.2574 0.1223 0.1042 0.1100 0.1761 9.4155
- 90 - 0.3326 0.6119 0.9133 1.6703 1.5016 0.6087 0.2307 0.1175 0.0642 0.0469 0.0459 0.0984 6.2420
- 60 - 0.4815 1.0943 1.9521 1.2637 0.5568 0.2983 0.2064 0.1657 0.0936 0.0691 0.0816 0.1397 6.4026
- 30 - 1.6202 3.5680 1.4816 0.5978 0.3181 0.2101 0.1595 0.1578 0.1339 0.1375 0.2663 0.4193 9.0702
- 0 - 9.0702 4.3534 1.0887 0.5170 0.3868 0.3679 0.3541 0.3317 0.3321 0.4529 1.0551 3.4332 21.7430
TOTAL 69.4366 31.4584 19.5533 18.0218 22.6927 29.8922 46.5211 87.9189 158.0120 192.8789 185.2409 138.3733 1,000
[BACK] [HOME]