AREA ; #13−36
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 15.5604 3.4707 1.0132 0.5838 0.4703 0.5573 0.6578 0.9252 1.2551 2.1912 7.6687 24.1805 58.5342
- 300 - 17.4998 4.3853 1.9872 1.2844 1.4144 1.8072 2.3357 4.1560 9.5272 28.4948 69.3465 60.7154 202.9539
- 270 - 14.0761 6.0470 3.6442 2.9052 3.2838 4.4518 7.1586 16.5107 58.5549 113.7056 94.1687 45.0017 369.5083
- 240 - 7.7970 4.7422 3.5996 3.2225 3.7822 5.4695 11.8697 39.0222 76.3897 49.9789 27.7754 14.5543 248.2031
- 210 - 1.9682 1.7545 1.7623 1.9551 2.4140 3.8403 9.8955 15.8570 8.0577 3.9206 2.8921 2.6469 56.9642
- 180 - 0.6541 0.5060 0.6468 0.8702 1.5420 2.9220 5.4801 1.7125 0.7325 0.4776 0.5129 0.6199 16.6763
- 150 - 0.4120 0.4288 0.3851 0.7064 1.6094 2.6994 1.7941 0.3875 0.2277 0.1655 0.1629 0.2239 9.2026
- 120 - 0.1920 0.3233 0.4426 0.9396 1.7741 1.2050 0.3958 0.1593 0.0934 0.0796 0.1121 0.0913 5.8081
- 90 - 0.2025 0.3620 0.6010 1.5132 1.5692 0.3582 0.1601 0.0857 0.0439 0.0334 0.0493 0.0988 5.0773
- 60 - 0.3679 0.8302 1.5720 1.0405 0.5114 0.2051 0.1681 0.1037 0.0484 0.0375 0.0540 0.1384 5.0771
- 30 - 1.1186 2.3204 1.2119 0.4281 0.2499 0.1819 0.1358 0.1744 0.1040 0.0796 0.1573 0.3429 6.5048
- 0 - 6.5499 3.1252 0.8713 0.3879 0.2820 0.2516 0.1834 0.2359 0.2432 0.3108 0.5973 2.4517 15.4902
TOTAL 66.3984 28.2955 17.7373 15.8368 18.9026 23.9492 40.2347 79.3300 155.2777 199.4750 203.4970 151.0657 1,000
[BACK] [HOME]