| AREA ; #14−1 | |||||||||||||
| ANNUAL(10YEARS) | |||||||||||||
| WAVE | |||||||||||||
| DIRECTION | WIND DIRECTION [deg.] | ||||||||||||
| [deg.] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL |
| - 330 - | 21.4620 | 8.8480 | 4.4070 | 3.1583 | 2.9624 | 3.3434 | 4.1973 | 5.4818 | 6.3084 | 9.1697 | 19.0183 | 36.7040 | 125.0608 |
| - 300 - | 20.7468 | 8.3629 | 4.9947 | 3.8060 | 3.5947 | 5.0825 | 8.2725 | 15.9029 | 34.3271 | 77.1082 | 123.3564 | 65.0262 | 370.5811 |
| - 270 - | 6.6838 | 3.7076 | 2.7259 | 2.1663 | 2.2463 | 3.6956 | 7.6083 | 23.5127 | 82.4027 | 127.1634 | 61.2593 | 17.9857 | 341.1575 |
| - 240 - | 0.9695 | 0.6504 | 0.7973 | 0.7877 | 0.6957 | 1.4131 | 4.3838 | 19.8202 | 37.9439 | 13.3019 | 4.4482 | 1.8303 | 87.0421 |
| - 210 - | 0.1775 | 0.2621 | 0.3879 | 0.4267 | 0.4936 | 0.8656 | 3.3682 | 6.6459 | 3.3032 | 0.9994 | 0.4483 | 0.2936 | 17.6721 |
| - 180 - | 0.0738 | 0.0646 | 0.1120 | 0.2067 | 0.3152 | 1.0096 | 2.3881 | 1.3970 | 0.2469 | 0.0676 | 0.0326 | 0.0481 | 5.9621 |
| - 150 - | 0.0264 | 0.0352 | 0.0692 | 0.1239 | 0.2846 | 1.5273 | 1.2894 | 0.3049 | 0.0736 | 0.0338 | 0.0363 | 0.0246 | 3.8292 |
| - 120 - | 0.0621 | 0.1304 | 0.1113 | 0.2023 | 0.8203 | 1.7572 | 0.5024 | 0.1170 | 0.0352 | 0.0202 | 0.0292 | 0.0398 | 3.8274 |
| - 90 - | 0.0471 | 0.1170 | 0.3033 | 0.7387 | 1.0790 | 0.8058 | 0.2338 | 0.0582 | 0.0308 | 0.0138 | 0.0092 | 0.0370 | 3.4738 |
| - 60 - | 0.0722 | 0.3283 | 1.4813 | 1.1691 | 0.9691 | 0.5079 | 0.1853 | 0.0586 | 0.0336 | 0.0297 | 0.0218 | 0.0324 | 4.8894 |
| - 30 - | 0.6454 | 2.7891 | 2.3900 | 1.3478 | 0.9440 | 0.5587 | 0.3214 | 0.2166 | 0.1669 | 0.1563 | 0.1980 | 0.3067 | 10.0408 |
| - 0 - | 6.4617 | 6.2914 | 2.9578 | 1.6770 | 1.1790 | 1.0208 | 0.8293 | 0.7371 | 0.6608 | 0.7114 | 1.0949 | 2.8424 | 26.4636 |
| TOTAL | 57.4285 | 31.5870 | 20.7376 | 15.8105 | 15.5841 | 21.5876 | 33.5799 | 74.2529 | 165.5331 | 228.7754 | 209.9525 | 125.1709 | 1,000 |
| [BACK] | [HOME] | ||||||||||||
![]() |
|||||||||||||