AREA ; #14−1
ANNUAL(10YEARS)
WIND MEAN OF WIND SPEED 10.79 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                 0.0002 0.0004     0.0006
30.0-                 0.0009 0.0047 0.0071 0.0007 0.0134
27.5- 0.0043             0.0024 0.0075 0.0360 0.0405 0.0123 0.1031
25.0- 0.0818 0.0019 0.0120     0.0019 0.0032 0.0215 0.0422 0.1946 0.1918 0.0867 0.6374
22.5- 0.2785 0.0499 0.0732 0.0349 0.0045 0.0181 0.0407 0.0839 0.1677 0.6845 0.6869 0.5732 2.6960
20.0- 0.9273 0.2437 0.1767 0.0613 0.0502 0.0908 0.1358 0.3466 0.8969 2.4327 2.6291 2.5707 10.5617
17.5- 2.9429 1.1393 0.5424 0.2940 0.2643 0.3302 0.4770 1.1708 4.3973 8.7813 9.8752 7.4418 37.6563
15.0- 6.0362 2.5821 1.2683 0.7646 0.7394 0.9536 1.6578 4.7361 15.1349 24.0090 26.5827 15.8176 100.2822
12.5- 9.6072 4.3876 2.7195 1.6284 1.5943 2.1975 3.9656 10.9915 31.5016 46.5838 45.0951 24.4457 184.7177
10.0- 12.0135 5.9454 3.8640 2.7160 2.7053 4.1093 6.5223 16.9113 42.0372 58.3898 50.6490 27.6784 233.5415
7.5- 11.6924 6.8267 4.5231 3.4892 3.6048 5.3714 8.4374 19.2117 38.6890 48.2100 39.0511 23.6095 212.7165
5.0- 8.6492 5.9958 4.2716 3.9849 3.8954 5.0086 8.1205 14.5918 23.2208 26.3877 21.0383 14.2741 139.4387
2.5- 4.3592 3.4053 3.0738 2.8902 2.9670 3.4195 4.6569 6.2681 8.3635 8.9514 7.6560 5.8961 61.9070
0- 1.2342 1.1296 1.0838 1.0218 1.0642 1.1970 1.2655 1.4402 1.6523 1.6856 1.5405 1.4133 15.7279
TOTAL 57.8265 31.7072 21.6085 16.8853 16.8894 22.6979 35.2827 75.7758 166.1119 226.3515 205.0433 123.8200 1,000
[BACK] [HOME]