AREA ; #14−3
ANNUAL(10YEARS)
WIND MEAN OF WIND SPEED 11.22 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                       0.0013 0.0013
30.0- 0.0011               0.0007 0.0041 0.0045 0.0049 0.0153
27.5- 0.0060           0.0007 0.0007 0.0110 0.0394 0.0304 0.0177 0.1061
25.0- 0.0142 0.0103 0.0151 0.0006 0.0032 0.0035 0.0047 0.0118 0.0493 0.1692 0.1886 0.0930 0.5635
22.5- 0.1565 0.0710 0.0685 0.0416 0.0151 0.0179 0.0360 0.0732 0.2841 0.7041 0.8018 0.4340 2.7040
20.0- 0.7364 0.2557 0.1132 0.0852 0.0805 0.0805 0.1720 0.4268 1.4079 2.9285 3.5703 2.1828 12.0396
17.5- 2.7531 0.9947 0.3453 0.2202 0.2040 0.3183 0.5435 1.5505 5.8957 10.9412 13.0007 7.5755 44.3428
15.0- 6.1854 2.2416 0.9475 0.6203 0.5680 0.8076 1.3148 4.2693 17.1750 30.1339 32.4235 18.4024 115.0892
12.5- 10.0526 4.0269 2.0524 1.1197 1.1169 1.5339 3.2143 9.4152 33.4714 55.3001 52.0330 28.1398 201.4760
10.0- 13.0564 5.8780 3.2257 1.9560 1.9874 2.5107 5.0044 14.4965 42.8621 64.2700 57.0565 29.8571 242.1608
7.5- 12.6091 6.3951 3.8168 2.7602 2.8189 3.3204 6.0815 14.9424 33.1188 47.6607 41.6089 24.5017 199.6345
5.0- 8.4273 5.2330 3.5794 3.0339 2.9237 3.5505 5.6520 10.3576 17.9346 22.5410 20.5064 13.8035 117.5427
2.5- 4.1160 3.0370 2.5712 2.3357 2.2840 2.5935 3.3549 4.7101 6.4764 7.3691 6.9326 5.5786 51.3591
0- 1.0655 0.9355 0.8771 0.8737 0.8830 0.9432 1.0429 1.1479 1.2790 1.3890 1.3242 1.2041 12.9651
TOTAL 59.1796 29.0788 17.6122 13.0470 12.8846 15.6799 26.4219 61.4020 159.9659 243.4504 229.4813 131.7963 1,000
[BACK] [HOME]