AREA ; #14−4
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 20.0734 8.5547 4.2111 2.5140 2.1093 2.2788 2.8170 3.8242 5.3732 8.4984 19.2759 32.5221 112.0523
- 300 - 24.4280 9.0254 4.7192 3.2606 2.9109 3.9943 6.5793 14.1120 34.6180 92.3867 140.4005 70.5063 406.9413
- 270 - 7.2010 3.1807 1.9201 1.4326 1.4866 2.3044 5.5007 20.5165 81.0497 138.6329 65.8086 22.3684 351.4023
- 240 - 0.8825 0.5294 0.4879 0.4141 0.4877 0.9672 3.1664 14.6735 32.5949 11.9825 3.4521 1.4251 71.0635
- 210 - 0.2271 0.1829 0.1975 0.2543 0.3198 0.6771 2.4007 5.8252 1.9817 0.5613 0.2823 0.2218 13.1318
- 180 - 0.0955 0.0839 0.0876 0.1087 0.1853 0.5822 1.7859 1.2059 0.3269 0.1446 0.0884 0.0590 4.7539
- 150 - 0.0621 0.0401 0.0541 0.0856 0.2697 0.8608 0.9533 0.3052 0.1231 0.0543 0.0300 0.0296 2.8679
- 120 - 0.0481 0.0203 0.0468 0.1401 0.6487 0.8058 0.3224 0.1044 0.0529 0.0282 0.0223 0.0205 2.2605
- 90 - 0.0568 0.0592 0.1205 0.5333 0.8131 0.5917 0.1947 0.0823 0.0306 0.0195 0.0122 0.0225 2.5365
- 60 - 0.1004 0.1661 0.5049 0.8796 0.8204 0.4708 0.1677 0.0738 0.0347 0.0314 0.0296 0.0464 3.3257
- 30 - 0.5082 1.6360 1.7272 1.4839 0.7211 0.4688 0.2125 0.1205 0.0827 0.1105 0.1490 0.2222 7.4425
- 0 - 5.2604 4.8989 2.6797 1.4819 0.9510 0.8310 0.7365 0.5282 0.6091 0.7115 1.1702 2.3636 22.2220
TOTAL 58.9436 28.3775 16.7566 12.5886 11.7237 14.8329 24.8373 61.3717 156.8776 253.1619 230.7212 129.8074 1,000
[BACK] [HOME]