| AREA ; #14−4 | ||||||||||||||||
| ANNUAL(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 11.40 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | ||||||||||||||||
| 32.5- | 0.0006 | 0.0013 | 0.0019 | |||||||||||||
| 30.0- | 0.0002 | 0.0011 | 0.0078 | 0.0086 | 0.0017 | 0.0194 | ||||||||||
| 27.5- | 0.0019 | 0.0002 | 0.0002 | 0.0017 | 0.0131 | 0.0441 | 0.0316 | 0.0142 | 0.1068 | |||||||
| 25.0- | 0.0280 | 0.0002 | 0.0013 | 0.0019 | 0.0120 | 0.0814 | 0.2045 | 0.1616 | 0.0784 | 0.5693 | ||||||
| 22.5- | 0.1819 | 0.0611 | 0.0340 | 0.0738 | 0.0049 | 0.0121 | 0.0372 | 0.0997 | 0.4326 | 0.7590 | 0.6320 | 0.3788 | 2.7070 | |||
| 20.0- | 1.0071 | 0.2508 | 0.1193 | 0.0895 | 0.0532 | 0.0786 | 0.1586 | 0.4501 | 1.8484 | 3.5374 | 3.0509 | 2.3977 | 13.0416 | |||
| 17.5- | 3.3799 | 1.0571 | 0.3806 | 0.2775 | 0.2327 | 0.2645 | 0.5084 | 1.9282 | 7.0008 | 12.5204 | 12.7843 | 7.9614 | 48.2957 | |||
| 15.0- | 6.6327 | 2.4749 | 1.0900 | 0.7084 | 0.5246 | 0.6920 | 1.3683 | 5.3550 | 19.1443 | 34.8591 | 33.8166 | 18.1088 | 124.7746 | |||
| 12.5- | 9.8528 | 4.0161 | 2.0137 | 1.2013 | 1.0319 | 1.4275 | 3.1114 | 10.1340 | 33.9819 | 60.5223 | 53.6663 | 27.4470 | 208.4060 | |||
| 10.0- | 12.4819 | 5.7896 | 3.0701 | 1.9975 | 1.7528 | 2.4562 | 4.9938 | 14.7377 | 40.6222 | 63.7820 | 55.7325 | 29.7129 | 237.1291 | |||
| 7.5- | 12.0486 | 6.4299 | 3.8706 | 2.7322 | 2.5137 | 3.4111 | 5.9028 | 14.9724 | 31.4732 | 44.8964 | 40.3923 | 23.0251 | 191.6683 | |||
| 5.0- | 8.3496 | 5.1167 | 3.5736 | 2.9694 | 2.9371 | 3.5353 | 5.3905 | 9.7965 | 16.4053 | 21.3351 | 19.8321 | 13.3580 | 112.5994 | |||
| 2.5- | 3.8859 | 2.8230 | 2.2963 | 2.1624 | 2.2922 | 2.5511 | 3.2105 | 4.4393 | 5.9428 | 6.9636 | 6.5996 | 5.1778 | 48.3445 | |||
| 0- | 0.9893 | 0.8997 | 0.8625 | 0.8345 | 0.8095 | 0.9071 | 0.9807 | 1.0917 | 1.2844 | 1.2986 | 1.2347 | 1.1438 | 12.3364 | |||
| TOTAL | 58.8395 | 28.9188 | 17.3108 | 13.0467 | 12.1526 | 15.3370 | 25.6641 | 63.0185 | 158.2314 | 250.7308 | 227.9442 | 128.8056 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||