AREA ; #14−4
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 10.60 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                   0.0076 0.0060 0.0015 0.0151
27.5- 0.0045               0.0030 0.0151 0.0234 0.0106 0.0567
25.0- 0.0272               0.0657 0.1352 0.1141 0.0423 0.3845
22.5- 0.0876 0.0529         0.0015 0.0128 0.1866 0.5121 0.5288 0.2047 1.5870
20.0- 0.3701 0.2055 0.0219 0.0144 0.0151 0.0091 0.0204 0.0793 0.5416 1.7850 1.9036 0.9185 5.8844
17.5- 2.5502 0.8015 0.2938 0.1110 0.1443 0.1496 0.1503 0.3324 1.9323 7.0182 8.0183 4.4635 25.9654
15.0- 6.6662 1.8492 0.9714 0.4955 0.3105 0.3105 0.4555 1.4571 8.0229 23.3314 27.2986 14.9527 86.1214
12.5- 11.2302 3.8660 1.6407 1.0371 0.9148 0.8249 1.5138 4.9160 22.2414 56.4117 57.1225 28.0109 189.7299
10.0- 13.9700 6.2236 2.9611 2.0252 1.8144 1.6618 2.9769 9.5306 34.1635 71.6325 69.2705 36.7786 253.0087
7.5- 14.4459 8.0848 4.3419 3.0744 2.9936 2.6378 4.2898 11.6585 31.6851 59.7852 54.9795 29.5353 227.5116
5.0- 10.3872 6.2938 3.7006 3.2353 3.5163 3.3765 4.4258 9.2640 18.9577 29.5844 28.4105 17.7771 138.9292
2.5- 4.6750 3.2277 2.5449 2.3628 2.5517 2.6627 3.1333 4.4869 6.8150 8.7382 8.5108 6.4691 56.1782
0- 1.1897 1.1708 1.0772 1.0281 0.9631 0.9737 1.0711 1.2154 1.5236 1.5372 1.4858 1.3922 14.6279
TOTAL 65.6038 31.7757 17.5535 13.3838 13.2237 12.6065 18.0384 42.9531 126.1384 260.4937 257.6724 140.5570 1,000
[BACK] [HOME]