AREA ; #14−5
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 18.3463 8.6903 4.4056 2.6371 2.2114 2.0246 2.1368 2.8394 3.7588 5.8331 15.6453 27.9394 96.4681
- 300 - 27.4812 10.3819 5.4806 3.6673 3.4667 4.6420 7.1734 14.0178 34.9157 87.5103 138.4927 75.2791 412.5086
- 270 - 8.7432 3.7156 2.3021 1.6016 1.3960 2.5191 6.2861 21.7073 81.7475 141.5958 71.4334 25.1438 368.1914
- 240 - 0.9529 0.7038 0.5829 0.5498 0.5498 1.0489 3.5783 15.4728 29.7319 11.7200 4.0819 1.7282 70.7011
- 210 - 0.1229 0.1971 0.2171 0.1724 0.2138 0.7665 2.5175 4.9665 1.6957 0.5176 0.2349 0.1665 11.7885
- 180 - 0.0693 0.0532 0.1028 0.0769 0.1266 0.7457 1.9327 0.8912 0.3443 0.1104 0.0709 0.0691 4.5931
- 150 - 0.0358 0.0240 0.0721 0.1145 0.1895 0.9695 1.0840 0.4218 0.1737 0.0522 0.0425 0.0415 3.2209
- 120 - 0.0407 0.0241 0.0678 0.1355 0.5190 0.8672 0.3445 0.0997 0.0516 0.0226 0.0267 0.0351 2.2345
- 90 - 0.0228 0.0448 0.1289 0.4240 0.7548 0.5521 0.1503 0.0506 0.0275 0.0138 0.0130 0.0275 2.2102
- 60 - 0.0590 0.1879 0.6551 1.0637 0.8039 0.3435 0.1461 0.0623 0.0349 0.0177 0.0247 0.0541 3.4531
- 30 - 0.4579 1.5103 1.8291 1.2279 0.5868 0.2966 0.1519 0.1106 0.0536 0.0596 0.0911 0.1648 6.5400
- 0 - 3.9304 4.0034 2.9031 1.5297 1.1241 0.6662 0.3505 0.2703 0.3046 0.4115 0.6861 1.9101 18.0902
TOTAL 60.2624 29.5363 18.7473 13.2004 11.9424 15.4420 25.8521 60.9103 152.8396 247.8647 230.8433 132.5591 1,000
[BACK] [HOME]