AREA ; #14−6
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 15.6027 7.8480 4.0768 2.9139 2.3977 2.1472 2.1053 2.2488 2.6462 4.4135 12.4205 24.0815 82.9022
- 300 - 25.9022 10.4015 5.9464 4.1208 4.1672 5.6607 9.0135 15.5708 34.4677 86.2475 133.2463 72.3905 407.1349
- 270 - 8.7588 4.1995 2.7825 2.1845 2.1781 3.1265 7.6679 24.4219 88.6513 148.4976 71.2818 24.8605 388.6109
- 240 - 1.0048 0.8156 0.6306 0.4813 0.5915 1.0150 3.6682 16.7612 31.3637 11.7504 3.9528 1.7414 73.7765
- 210 - 0.0884 0.1789 0.2103 0.2007 0.2660 0.6090 2.3382 5.6779 1.8763 0.4278 0.1963 0.1359 12.2056
- 180 - 0.0278 0.0391 0.0987 0.1143 0.1731 0.5629 2.1304 1.3703 0.2615 0.0972 0.0325 0.0345 4.9423
- 150 - 0.0101 0.0162 0.0514 0.0697 0.2015 0.8637 1.0631 0.2475 0.0658 0.0193 0.0127 0.0103 2.6312
- 120 - 0.0119 0.0187 0.0452 0.0886 0.4289 0.6898 0.2597 0.0450 0.0152 0.0027 0.0019 0.0066 1.6143
- 90 - 0.0078 0.0510 0.1143 0.4402 0.6826 0.4420 0.0849 0.0210 0.0055 0.0016 0.0056 0.0035 1.8600
- 60 - 0.0210 0.1301 0.6042 1.0545 0.7708 0.2917 0.0849 0.0329 0.0154 0.0095 0.0167 0.0146 3.0463
- 30 - 0.3146 1.0995 1.6824 1.2876 0.6834 0.3185 0.1252 0.0570 0.0312 0.0249 0.0662 0.1081 5.7986
- 0 - 3.4413 3.6796 2.4016 1.5265 0.8758 0.5578 0.3452 0.2475 0.2013 0.2656 0.5099 1.4252 15.4773
TOTAL 55.1916 28.4777 18.6443 14.4826 13.4166 16.2848 28.8864 66.7017 159.6009 251.7574 221.7433 124.8126 1,000
[BACK] [HOME]