AREA ; #14−6
SUMMER(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 17.0529 8.0245 5.2039 4.0776 2.6761 2.5499 2.2158 1.9681 2.2280 3.6364 10.4345 22.3424 82.4101
- 300 - 23.0771 8.5872 5.3147 4.1334 4.5731 6.7835 12.2344 18.3557 36.8055 82.1731 117.9318 72.8251 392.7947
- 270 - 7.4105 3.4835 2.4047 2.2105 1.8450 2.9376 9.9046 32.4802 102.0916 147.1296 69.2368 21.7919 402.9264
- 240 - 0.7539 0.5819 0.5796 0.4358 0.6583 1.1285 4.3987 20.6794 30.5626 10.7510 2.9689 1.2845 74.7832
- 210 - 0.0344 0.0673 0.3678 0.2722 0.1812 0.6186 2.9284 7.2048 1.3518 0.3219 0.0895 0.0872 13.5250
- 180 - 0.0054 0.0046 0.2003 0.2103 0.1070 0.3922 3.0683 1.9520 0.1858 0.0956 0.0168 0.0069 6.2452
- 150 - 0.0046 0.0008 0.0505 0.0222 0.0398 0.5245 1.1110 0.3089 0.0680 0.0329 0.0206 0.0038 2.1875
- 120 - 0.0015 0.0015 0.0321 0.0099 0.0803 0.3716 0.2538 0.0184 0.0069 0.0046 0.0015 0.0054 0.7875
- 90 - 0.0008 0.0092 0.0436 0.0971 0.2890 0.4175 0.1147 0.0145 0.0038 0.0015 0.0054 0.0015 0.9986
- 60 - 0.0099 0.0474 0.4442 0.6568 0.6774 0.3127 0.1040 0.0275 0.0076 0.0046 0.0092 0.0038 2.3053
- 30 - 0.2072 0.7333 1.8113 1.4611 0.7355 0.2844 0.0971 0.0329 0.0061 0.0099 0.0229 0.0596 5.4615
- 0 - 2.6188 3.7618 3.0920 2.2143 1.1247 0.6927 0.3028 0.1476 0.0864 0.1460 0.3747 1.0131 15.5749
TOTAL 51.1769 25.3029 19.5447 15.8012 12.9875 17.0139 36.7337 83.1900 173.4043 244.3072 201.1126 119.4251 1,000
[BACK] [HOME]