| AREA ; #14−6 | |||||||||||||||||||||||||||||
| WINTER(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE HEIGHT | 3.95 | [m] | MEAN OF WAVE HEIGHT | 4.92 | [m] | ||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 11.09 | [s] | MEAN OF WIND SPEED | 10.73 | [m/s] | ||||||||||||||||||||||||
| MEAN OF WIND SPEED | 10.59 | [m/s] | AT WAVE PERIOD OF | 14-16 | [s] | ||||||||||||||||||||||||
| OCCURRENCE PROBABILITY | 105.7480 | [‰] | |||||||||||||||||||||||||||
| WAVE | |||||||||||||||||||||||||||||
| HEIGHT | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [m] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 19.5- | |||||||||||||||||||||||||||||
| 19.0- | |||||||||||||||||||||||||||||
| 18.5- | |||||||||||||||||||||||||||||
| 18.0- | |||||||||||||||||||||||||||||
| 17.5- | |||||||||||||||||||||||||||||
| 17.0- | |||||||||||||||||||||||||||||
| 16.5- | |||||||||||||||||||||||||||||
| 16.0- | |||||||||||||||||||||||||||||
| 15.5- | |||||||||||||||||||||||||||||
| 15.0- | |||||||||||||||||||||||||||||
| 14.5- | |||||||||||||||||||||||||||||
| 14.0- | |||||||||||||||||||||||||||||
| 13.5- | |||||||||||||||||||||||||||||
| 13.0- | |||||||||||||||||||||||||||||
| 12.5- | |||||||||||||||||||||||||||||
| 12.0- | 0.0572 | 0.0572 | |||||||||||||||||||||||||||
| 11.5- | 0.3004 | 0.2432 | 0.5436 | ||||||||||||||||||||||||||
| 11.0- | 0.0358 | 0.9441 | 0.2503 | 1.2302 | |||||||||||||||||||||||||
| 10.5- | 0.4578 | 0.9155 | 0.1574 | 1.5307 | |||||||||||||||||||||||||
| 10.0- | 0.0930 | 0.9728 | 1.5807 | 0.6151 | 3.2616 | ||||||||||||||||||||||||
| 9.5- | 0.1359 | 0.6509 | 1.6594 | 2.2316 | 0.4935 | 5.1713 | |||||||||||||||||||||||
| 9.0- | 0.3362 | 1.6379 | 4.0555 | 2.6322 | 0.0858 | 8.7476 | |||||||||||||||||||||||
| 8.5- | 0.3219 | 1.1802 | 5.6720 | 4.6707 | 2.2030 | 0.0787 | 14.1264 | ||||||||||||||||||||||
| 8.0- | 0.1216 | 1.0228 | 5.9581 | 10.5787 | 4.4775 | 0.5722 | 0.0143 | 22.7453 | |||||||||||||||||||||
| 7.5- | 0.3648 | 4.1056 | 17.4381 | 16.5154 | 3.0756 | 0.2074 | 0.0143 | 41.7212 | |||||||||||||||||||||
| 7.0- | 0.1001 | 1.3733 | 9.3628 | 21.5437 | 12.9033 | 2.3461 | 0.2718 | 0.0143 | 47.9154 | ||||||||||||||||||||
| 6.5- | 0.0429 | 0.3219 | 3.4404 | 17.0304 | 23.9541 | 10.6431 | 1.1659 | 0.2289 | 0.0215 | 56.8490 | |||||||||||||||||||
| 6.0- | 0.0858 | 0.1502 | 1.0729 | 6.0225 | 26.0141 | 27.2014 | 6.8522 | 0.8941 | 0.2503 | 68.5435 | |||||||||||||||||||
| 5.5- | 0.1216 | 0.6938 | 1.9455 | 11.5086 | 33.8176 | 20.1632 | 5.7793 | 0.8011 | 0.0143 | 74.8450 | |||||||||||||||||||
| 5.0- | 0.3004 | 1.1730 | 3.4833 | 23.5822 | 41.6139 | 18.6755 | 6.1369 | 1.3304 | 0.0572 | 96.3529 | |||||||||||||||||||
| 4.5- | 0.2074 | 1.9312 | 7.2528 | 37.6442 | 36.1207 | 15.6142 | 5.7579 | 1.2446 | 0.0215 | 105.7943 | |||||||||||||||||||
| 4.0- | 0.9942 | 3.4404 | 17.2163 | 36.3496 | 30.0982 | 12.2238 | 3.9554 | 0.6938 | 0.0644 | 105.0362 | |||||||||||||||||||
| 3.5- | 2.6822 | 9.8992 | 24.9269 | 33.2096 | 23.6251 | 7.2384 | 3.1472 | 0.4149 | 0.0215 | 105.1649 | |||||||||||||||||||
| 3.0- | 3.6407 | 13.3897 | 23.4177 | 26.0856 | 15.2565 | 7.5675 | 1.8597 | 0.2503 | 91.4676 | ||||||||||||||||||||
| 2.5- | 1.9241 | 8.3042 | 20.5352 | 21.8369 | 10.2855 | 3.6192 | 0.4292 | 0.0072 | 66.9413 | ||||||||||||||||||||
| 2.0- | 3.2473 | 10.6717 | 19.8986 | 13.4970 | 4.7779 | 0.7510 | 0.0215 | 52.8650 | |||||||||||||||||||||
| 1.5- | 2.0242 | 7.6175 | 9.5201 | 6.2871 | 1.0228 | 0.0501 | 26.5219 | ||||||||||||||||||||||
| 1.0- | 0.2289 | 1.0014 | 1.2660 | 0.0572 | 0.0143 | 2.5678 | |||||||||||||||||||||||
| 0.5- | |||||||||||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 15.4568 | 58.3153 | 130.9572 | 221.3806 | 254.4901 | 183.6506 | 92.6335 | 28.5532 | 12.5171 | 2.0456 | 1,000 | ||||||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||