| AREA ; #14−9 | |||||||||||||||||||||||||||||
| WINTER(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE HEIGHT | 3.96 | [m] | |||||||||||||||||||||||||||
| MEAN OF WIND SPEED | 10.60 | [m/s] | |||||||||||||||||||||||||||
| WAVE | |||||||||||||||||||||||||||||
| HEIGHT | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [m] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 19.5- | |||||||||||||||||||||||||||||
| 19.0- | |||||||||||||||||||||||||||||
| 18.5- | |||||||||||||||||||||||||||||
| 18.0- | |||||||||||||||||||||||||||||
| 17.5- | |||||||||||||||||||||||||||||
| 17.0- | |||||||||||||||||||||||||||||
| 16.5- | |||||||||||||||||||||||||||||
| 16.0- | |||||||||||||||||||||||||||||
| 15.5- | |||||||||||||||||||||||||||||
| 15.0- | |||||||||||||||||||||||||||||
| 14.5- | |||||||||||||||||||||||||||||
| 14.0- | |||||||||||||||||||||||||||||
| 13.5- | |||||||||||||||||||||||||||||
| 13.0- | |||||||||||||||||||||||||||||
| 12.5- | |||||||||||||||||||||||||||||
| 12.0- | |||||||||||||||||||||||||||||
| 11.5- | 0.0030 | 0.0030 | |||||||||||||||||||||||||||
| 11.0- | 0.0189 | 0.0189 | 0.0083 | 0.0038 | 0.0499 | ||||||||||||||||||||||||
| 10.5- | 0.0030 | 0.0832 | 0.0794 | 0.0318 | 0.0174 | 0.2148 | |||||||||||||||||||||||
| 10.0- | 0.0030 | 0.0340 | 0.0878 | 0.2617 | 0.1097 | 0.0227 | 0.0038 | 0.5227 | |||||||||||||||||||||
| 9.5- | 0.0015 | 0.0530 | 0.1460 | 0.3919 | 0.3238 | 0.1294 | 0.0340 | 0.0038 | 1.0833 | ||||||||||||||||||||
| 9.0- | 0.0068 | 0.0333 | 0.0855 | 0.4698 | 0.5704 | 0.3230 | 0.1483 | 0.0522 | 0.0053 | 1.6945 | |||||||||||||||||||
| 8.5- | 0.0053 | 0.0159 | 0.0635 | 0.2867 | 1.0258 | 0.9229 | 0.4357 | 0.1914 | 0.0219 | 2.9692 | |||||||||||||||||||
| 8.0- | 0.0053 | 0.0340 | 0.2451 | 0.9547 | 1.9313 | 1.5062 | 0.6491 | 0.1702 | 0.0325 | 0.0113 | 0.0023 | 5.5420 | |||||||||||||||||
| 7.5- | 0.0076 | 0.0961 | 0.8616 | 2.6757 | 3.0570 | 2.2649 | 0.6876 | 0.2345 | 0.0318 | 0.0098 | 0.0015 | 9.9281 | |||||||||||||||||
| 7.0- | 0.0333 | 0.4365 | 2.1946 | 4.2394 | 5.1260 | 2.6833 | 0.7830 | 0.1823 | 0.0318 | 0.0076 | 0.0008 | 15.7183 | |||||||||||||||||
| 6.5- | 0.0038 | 0.1294 | 0.9933 | 4.2409 | 7.6065 | 6.2978 | 2.9420 | 0.6967 | 0.1664 | 0.0325 | 0.0023 | 23.1115 | |||||||||||||||||
| 6.0- | 0.0061 | 0.0673 | 0.3003 | 1.9381 | 7.1798 | 12.8974 | 9.1823 | 3.1485 | 0.6430 | 0.1747 | 0.0113 | 35.5489 | |||||||||||||||||
| 5.5- | 0.0688 | 0.1498 | 0.7300 | 3.7060 | 11.4706 | 18.7095 | 10.8231 | 3.0328 | 0.6007 | 0.1347 | 0.0159 | 0.0023 | 49.4441 | ||||||||||||||||
| 5.0- | 0.0567 | 0.3306 | 1.7331 | 7.0028 | 20.4660 | 24.5450 | 12.3141 | 2.6696 | 0.5053 | 0.0825 | 0.0068 | 0.0008 | 69.7134 | ||||||||||||||||
| 4.5- | 0.1233 | 0.8730 | 3.7393 | 13.0872 | 32.1288 | 31.5788 | 11.9268 | 2.2513 | 0.3298 | 0.0582 | 0.0045 | 0.0008 | 96.1020 | ||||||||||||||||
| 4.0- | 0.3729 | 1.8216 | 7.8940 | 23.2590 | 45.4195 | 31.7664 | 9.2662 | 1.5372 | 0.2126 | 0.0265 | 0.0015 | 0.0008 | 121.5782 | ||||||||||||||||
| 3.5- | 0.8442 | 4.4239 | 16.0935 | 38.8472 | 50.7762 | 25.9029 | 6.1563 | 1.2520 | 0.0794 | 0.0045 | 0.0008 | 0.0008 | 144.3818 | ||||||||||||||||
| 3.0- | 1.7959 | 8.3312 | 24.4852 | 49.2708 | 44.5186 | 16.4476 | 3.6289 | 0.4781 | 0.0242 | 0.0030 | 0.0008 | 148.9843 | |||||||||||||||||
| 2.5- | 3.1190 | 12.5774 | 30.3140 | 45.3613 | 25.9301 | 7.3273 | 1.4131 | 0.1301 | 0.0083 | 126.1807 | |||||||||||||||||||
| 2.0- | 3.6901 | 14.5291 | 29.3132 | 28.4031 | 10.9630 | 2.3701 | 0.2663 | 0.0197 | 89.5546 | ||||||||||||||||||||
| 1.5- | 3.1114 | 11.4941 | 17.5029 | 12.2491 | 2.9004 | 0.3888 | 0.0197 | 0.0038 | 47.6701 | ||||||||||||||||||||
| 1.0- | 0.9335 | 3.4882 | 4.2515 | 1.1650 | 0.1142 | 0.0235 | 0.0061 | 0.0008 | 9.9826 | ||||||||||||||||||||
| 0.5- | 0.0053 | 0.0121 | 0.0023 | 0.0023 | 0.0219 | ||||||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 14.1221 | 58.0953 | 136.5499 | 225.8722 | 259.5102 | 187.8640 | 83.0904 | 25.8961 | 6.6662 | 1.9147 | 0.3427 | 0.0688 | 0.0061 | 0.0015 | 1,000 | ||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||