| AREA ; #14−9 | |||||||||||||||||||||||||||||
| WINTER(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE HEIGHT | 3.96 | [m] | MEAN OF WAVE HEIGHT | 4.24 | [m] | ||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 11.25 | [s] | MEAN OF WIND SPEED | 10.20 | [m/s] | ||||||||||||||||||||||||
| MEAN OF WIND SPEED | 10.60 | [m/s] | AT WAVE PERIOD OF | 12-14 | [s] | ||||||||||||||||||||||||
| OCCURRENCE PROBABILITY | 267.0577 | [‰] | |||||||||||||||||||||||||||
| WAVE | |||||||||||||||||||||||||||||
| HEIGHT | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [m] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL |
| 19.5- | |||||||||||||||||||||||||||||
| 19.0- | |||||||||||||||||||||||||||||
| 18.5- | |||||||||||||||||||||||||||||
| 18.0- | |||||||||||||||||||||||||||||
| 17.5- | |||||||||||||||||||||||||||||
| 17.0- | |||||||||||||||||||||||||||||
| 16.5- | |||||||||||||||||||||||||||||
| 16.0- | |||||||||||||||||||||||||||||
| 15.5- | |||||||||||||||||||||||||||||
| 15.0- | |||||||||||||||||||||||||||||
| 14.5- | |||||||||||||||||||||||||||||
| 14.0- | |||||||||||||||||||||||||||||
| 13.5- | |||||||||||||||||||||||||||||
| 13.0- | |||||||||||||||||||||||||||||
| 12.5- | |||||||||||||||||||||||||||||
| 12.0- | |||||||||||||||||||||||||||||
| 11.5- | |||||||||||||||||||||||||||||
| 11.0- | 0.0708 | 0.0255 | 0.0963 | ||||||||||||||||||||||||||
| 10.5- | 0.0085 | 0.2238 | 0.1331 | 0.3654 | |||||||||||||||||||||||||
| 10.0- | 0.0708 | 0.2266 | 0.0850 | 0.3824 | |||||||||||||||||||||||||
| 9.5- | 0.0028 | 0.2408 | 0.1841 | 0.1048 | 0.0680 | 0.0085 | 0.6090 | ||||||||||||||||||||||
| 9.0- | 0.0991 | 0.1841 | 0.2918 | 0.3314 | 0.1700 | 0.0198 | 1.0962 | ||||||||||||||||||||||
| 8.5- | 0.0198 | 0.3343 | 0.7903 | 0.4957 | 0.4589 | 0.0680 | 2.1670 | ||||||||||||||||||||||
| 8.0- | 0.0708 | 0.4192 | 2.3653 | 1.9715 | 1.1246 | 0.4107 | 0.0312 | 0.0085 | 6.4018 | ||||||||||||||||||||
| 7.5- | 0.0142 | 0.8611 | 3.2208 | 4.9430 | 3.4190 | 1.0962 | 0.3314 | 0.0142 | 13.8999 | ||||||||||||||||||||
| 7.0- | 0.0142 | 0.4362 | 3.0366 | 6.7106 | 8.4357 | 3.5154 | 0.9914 | 0.1275 | 0.0028 | 23.2704 | |||||||||||||||||||
| 6.5- | 0.0085 | 0.1615 | 1.2265 | 6.8692 | 13.1323 | 9.6453 | 2.6287 | 0.4164 | 0.0425 | 34.1309 | |||||||||||||||||||
| 6.0- | 0.0198 | 0.1133 | 0.4447 | 3.3596 | 11.7981 | 22.2507 | 12.1012 | 1.8554 | 0.1870 | 0.0453 | 52.1751 | ||||||||||||||||||
| 5.5- | 0.1190 | 0.2776 | 1.2322 | 6.8324 | 19.9052 | 30.0150 | 9.2317 | 0.9829 | 0.1105 | 0.0028 | 68.7094 | ||||||||||||||||||
| 5.0- | 0.1246 | 0.6572 | 2.9743 | 12.2117 | 37.4621 | 29.9216 | 6.1639 | 0.5920 | 0.0680 | 0.0028 | 90.1783 | ||||||||||||||||||
| 4.5- | 0.1955 | 1.3710 | 6.3849 | 23.2025 | 47.7476 | 23.1458 | 3.4785 | 0.3088 | 0.0510 | 105.8855 | |||||||||||||||||||
| 4.0- | 0.6062 | 3.1244 | 13.2229 | 36.2583 | 49.2404 | 15.9168 | 2.2916 | 0.1983 | 0.0198 | 0.0057 | 120.8845 | ||||||||||||||||||
| 3.5- | 1.2265 | 6.8947 | 24.9021 | 50.6851 | 37.1449 | 10.2401 | 1.5495 | 0.3059 | 0.0170 | 132.9658 | |||||||||||||||||||
| 3.0- | 2.2123 | 11.0248 | 32.0432 | 53.5121 | 26.2816 | 7.4896 | 1.3540 | 0.1558 | 0.0057 | 134.0791 | |||||||||||||||||||
| 2.5- | 3.1499 | 12.4751 | 29.5448 | 33.4482 | 12.6677 | 3.6570 | 0.8413 | 0.1076 | 95.8918 | ||||||||||||||||||||
| 2.0- | 2.9970 | 12.7244 | 22.6218 | 18.8458 | 6.8296 | 2.0509 | 0.2096 | 0.0198 | 66.2988 | ||||||||||||||||||||
| 1.5- | 2.8582 | 10.4101 | 13.9453 | 9.8351 | 2.6429 | 0.2918 | 39.9832 | ||||||||||||||||||||||
| 1.0- | 1.0424 | 4.0706 | 4.1385 | 1.1586 | 0.1190 | 10.5291 | |||||||||||||||||||||||
| 0.5- | |||||||||||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 14.5515 | 63.1517 | 151.6303 | 251.0261 | 262.6769 | 168.4819 | 63.0469 | 17.3558 | 5.5804 | 2.1075 | 0.3541 | 0.0368 | 1,000 | ||||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||