AREA ; #14−11
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 10.26 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                          
27.5-                     0.0076 0.0196 0.0272
25.0- 0.0038             0.0015 0.0272 0.1027 0.0778 0.0725 0.2855
22.5- 0.0196 0.0159 0.0076 0.0091 0.0098 0.0083 0.0128 0.0166 0.1700 0.8083 0.3150 0.1163 1.5092
20.0- 0.3550 0.1556 0.0612 0.0423 0.0310 0.0196 0.0302 0.0808 0.7267 2.2087 0.9707 0.6436 5.3254
17.5- 1.4073 0.4442 0.2961 0.1586 0.0861 0.0461 0.1299 0.4698 3.1937 6.0166 4.5935 3.7172 20.5591
15.0- 4.1289 1.1943 0.5507 0.6436 0.2674 0.2206 0.4698 2.3893 10.5405 21.1090 18.5642 12.4917 72.5699
12.5- 8.5841 2.3553 1.2146 1.3212 0.9797 0.8143 1.7011 7.8620 27.9067 52.4127 48.3623 22.3962 175.9102
10.0- 11.8164 3.9597 2.1634 2.0531 1.9345 1.9172 4.2611 15.1385 41.7686 75.5544 61.9758 28.7686 251.3113
7.5- 12.1140 5.1555 3.2549 2.6174 2.8946 3.1613 5.8066 16.5677 40.2428 62.3655 55.4999 27.9603 237.6405
5.0- 9.9650 5.5913 3.6205 2.8825 3.1907 4.1402 6.6488 12.4230 23.9689 30.9728 28.7414 18.2311 150.3762
2.5- 4.9908 3.5760 2.7904 2.5441 2.6068 3.1688 4.1772 6.3890 9.1340 10.4937 9.4626 7.0469 66.3804
0- 1.4813 1.1927 1.1225 1.0787 1.1240 1.2539 1.5115 1.6981 1.9209 2.0040 1.9942 1.7230 18.1049
TOTAL 54.8661 23.6403 15.0819 13.3506 13.1247 14.7503 24.7492 63.0363 159.6001 264.0485 230.5649 123.1871 1,000
[BACK] [HOME]