AREA ; #14−12
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 23.7326 11.0029 4.7869 3.5101 2.9657 2.6862 2.6373 3.0839 4.1830 6.0706 13.8621 30.2834 108.8048
- 300 - 36.7742 13.3788 7.0173 5.0152 4.4297 5.3700 7.8075 15.6721 38.0875 88.5834 136.0260 90.2416 448.4031
- 270 - 8.2566 3.5051 1.8842 1.3778 1.6078 2.6555 5.5222 20.8867 81.9802 128.3296 70.9735 25.8065 352.7855
- 240 - 0.6794 0.4243 0.2583 0.2157 0.3130 0.7379 2.2726 9.9835 23.6293 8.6702 3.0547 1.3656 51.6046
- 210 - 0.0686 0.0485 0.0231 0.0369 0.0697 0.3143 1.2852 2.1419 1.0007 0.2034 0.0902 0.0731 5.3555
- 180 - 0.0139 0.0365 0.0219 0.0219 0.0654 0.3955 1.3890 0.6476 0.0888 0.0257 0.0064 0.0047 2.7173
- 150 - 0.0088 0.0313 0.0577 0.0682 0.2090 0.6912 0.7034 0.1451 0.0244 0.0084 0.0062 0.0034 1.9571
- 120 - 0.0054 0.0189 0.0324 0.1580 0.7126 0.8871 0.2354 0.0410 0.0126 0.0047 0.0022 0.0019 2.1123
- 90 - 0.0067 0.0189 0.0485 0.5430 1.2719 0.5270 0.0690 0.0274 0.0112 0.0217 0.0052 0.0051 2.5558
- 60 - 0.0309 0.0772 0.3531 0.8464 0.8545 0.2787 0.0699 0.0304 0.0135 0.0122 0.0129 0.0165 2.5962
- 30 - 0.1854 0.5505 0.9345 1.0320 0.6211 0.2988 0.1258 0.0527 0.0221 0.0304 0.0350 0.0830 3.9712
- 0 - 4.1410 3.8709 2.4384 1.4679 0.9793 0.7283 0.5102 0.3672 0.3578 0.3782 0.5439 1.3532 17.1365
TOTAL 73.9035 32.9640 17.8564 14.2932 14.0996 15.5705 22.6274 53.0794 149.4111 232.3385 224.6184 149.2379 1,000
[BACK] [HOME]