AREA ; #14−12
ANNUAL(10YEARS)
WIND MEAN OF WIND SPEED 11.18 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                   0.0007     0.0007
30.0-                 0.0019 0.0056 0.0045 0.0007 0.0127
27.5-             0.0021 0.0050 0.0149 0.0357 0.0310 0.0157 0.1044
25.0- 0.0032   0.0002 0.0006   0.0009 0.0245 0.0329 0.0523 0.1330 0.1688 0.0930 0.5093
22.5- 0.1410 0.0202 0.0093 0.0732 0.0078 0.0194 0.0882 0.1287 0.3272 0.6617 0.8061 0.3491 2.6319
20.0- 1.1763 0.2775 0.0749 0.1072 0.0691 0.1223 0.2809 0.4387 1.4450 2.8267 3.0266 2.0989 11.9442
17.5- 4.3093 1.2060 0.3513 0.2124 0.2981 0.3384 0.5797 1.5216 6.1682 9.6406 10.6661 8.8153 44.1069
15.0- 9.4876 2.9319 0.9690 0.6246 0.8018 0.7603 1.2026 4.4199 16.4888 26.9844 26.9898 20.9763 112.6369
12.5- 14.1759 5.1212 2.0292 1.4435 1.3371 1.6064 2.4211 8.6767 31.6547 52.4510 49.1965 31.4480 201.5612
10.0- 15.5002 6.4308 3.1573 2.4200 2.2730 2.5746 3.8631 11.2621 37.7364 62.2238 58.2856 34.5590 240.2858
7.5- 13.8473 7.0397 4.0611 3.0996 3.1173 3.2457 5.0638 11.9117 30.7922 45.7975 44.4778 27.6859 200.1397
5.0- 9.6053 5.7076 3.7884 3.2089 3.0777 3.4246 4.9329 8.9820 16.7361 22.0289 21.8300 15.5708 118.8933
2.5- 4.5502 3.3314 2.5550 2.3169 2.3176 2.5789 3.1793 4.5857 6.7339 7.7356 7.3986 6.1562 53.4393
0- 1.1712 1.0164 0.9267 0.8623 0.8756 0.9667 1.0612 1.2508 1.3985 1.4471 1.4437 1.3134 13.7336
TOTAL 73.9675 33.0826 17.9224 14.3690 14.1751 15.6383 22.6994 53.2158 149.5503 231.9722 224.3252 149.0822 1,000
[BACK] [HOME]