AREA ; #14−16
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 25.1257 10.4058 3.5687 1.8628 1.4189 1.5232 1.6818 2.1212 2.7795 4.4334 11.1524 26.7884 92.8618
- 300 - 42.9103 13.0503 6.1305 3.9019 3.6760 4.0578 5.7144 10.2570 24.5560 69.4239 125.5884 97.3842 406.6506
- 270 - 12.2918 5.0764 2.7206 2.2893 2.0851 3.2232 7.1062 24.0798 81.9602 133.7950 83.2742 34.5834 392.4850
- 240 - 0.8688 0.6675 0.4341 0.3128 0.4822 1.1607 3.2787 14.9047 28.8894 11.0282 3.8551 1.8510 67.7333
- 210 - 0.1382 0.1718 0.1185 0.0546 0.1314 0.4556 1.6816 3.8149 0.9307 0.3092 0.2146 0.1443 8.1657
- 180 - 0.0264 0.0219 0.0323 0.0264 0.0572 0.3508 0.8416 0.2670 0.1228 0.0696 0.0671 0.0479 1.9308
- 150 - 0.0116 0.0114 0.0245 0.0256 0.0927 0.3872 0.3702 0.0604 0.0125 0.0118 0.0230 0.0469 1.0779
- 120 - 0.0080 0.0284 0.0421 0.0925 0.3330 0.3511 0.1672 0.0301 0.0110 0.0099 0.0075 0.0178 1.0986
- 90 - 0.0112 0.0430 0.0755 0.5388 0.4358 0.2315 0.0699 0.0148 0.0041 0.0039 0.0019 0.0067 1.4372
- 60 - 0.0284 0.1227 0.5549 0.7597 0.3661 0.1488 0.0378 0.0222 0.0105 0.0103 0.0079 0.0187 2.0879
- 30 - 0.3855 1.4146 1.3353 0.6523 0.2418 0.1537 0.0811 0.0447 0.0436 0.0441 0.0701 0.1479 4.6148
- 0 - 6.3084 5.7882 2.2573 0.7860 0.4298 0.3130 0.2670 0.2429 0.3225 0.4534 0.6671 2.0208 19.8564
TOTAL 88.1143 36.8020 17.2945 11.3027 9.7501 12.3566 21.2973 55.8596 139.6429 219.5928 224.9293 163.0580 1,000
[BACK] [HOME]