| AREA ; #14−16 | ||||||||||||||||
| ANNUAL(10YEARS) | ||||||||||||||||
| WIND | MEAN OF WIND SPEED | 11.07 | [m/s] | |||||||||||||
| SPEED | WIND DIRECTION [deg.] | |||||||||||||||
| [m/s] | - 0 - | - 30 - | - 60 - | - 90 - | - 120 - | - 150 - | - 180 - | - 210 - | - 240 - | - 270 - | - 300 - | - 330 - | TOTAL | |||
| 67.5- | ||||||||||||||||
| 65.0- | ||||||||||||||||
| 62.5- | ||||||||||||||||
| 60.0- | ||||||||||||||||
| 57.5- | ||||||||||||||||
| 55.0- | ||||||||||||||||
| 52.5- | ||||||||||||||||
| 50.0- | ||||||||||||||||
| 47.5- | ||||||||||||||||
| 45.0- | ||||||||||||||||
| 42.5- | ||||||||||||||||
| 40.0- | ||||||||||||||||
| 37.5- | ||||||||||||||||
| 35.0- | ||||||||||||||||
| 32.5- | 0.0004 | 0.0002 | 0.0011 | 0.0019 | 0.0035 | |||||||||||
| 30.0- | 0.0002 | 0.0002 | 0.0004 | 0.0013 | 0.0034 | 0.0047 | 0.0101 | |||||||||
| 27.5- | 0.0052 | 0.0035 | 0.0002 | 0.0019 | 0.0054 | 0.0303 | 0.0245 | 0.0095 | 0.0805 | |||||||
| 25.0- | 0.0090 | 0.0011 | 0.0179 | 0.0004 | 0.0022 | 0.0280 | 0.0642 | 0.1083 | 0.1072 | 0.0433 | 0.3818 | |||||
| 22.5- | 0.1029 | 0.0226 | 0.0631 | 0.0314 | 0.0013 | 0.0013 | 0.0108 | 0.0848 | 0.2590 | 0.4863 | 0.5192 | 0.3134 | 1.8963 | |||
| 20.0- | 0.8059 | 0.1621 | 0.0437 | 0.0489 | 0.0226 | 0.0278 | 0.0999 | 0.4094 | 1.3634 | 2.3469 | 2.3462 | 1.6992 | 9.3761 | |||
| 17.5- | 3.6799 | 0.8853 | 0.1987 | 0.1179 | 0.1063 | 0.2127 | 0.3057 | 1.4538 | 5.6667 | 9.5506 | 9.8257 | 7.4504 | 39.4536 | |||
| 15.0- | 10.7442 | 3.3112 | 0.7841 | 0.4839 | 0.3093 | 0.4873 | 1.0353 | 4.5069 | 16.2333 | 25.8264 | 26.9506 | 20.2180 | 110.8904 | |||
| 12.5- | 17.7123 | 5.8432 | 1.7435 | 0.9803 | 0.7579 | 1.0263 | 2.3000 | 9.2502 | 30.1074 | 48.4950 | 49.2488 | 34.6914 | 202.1564 | |||
| 10.0- | 20.4578 | 7.5436 | 2.9672 | 1.5216 | 1.3173 | 1.7683 | 3.9203 | 12.7066 | 34.3995 | 58.2159 | 58.8931 | 39.8309 | 243.5419 | |||
| 7.5- | 17.3860 | 8.1563 | 4.0588 | 2.3038 | 1.9308 | 2.6811 | 4.8149 | 12.4804 | 27.5275 | 43.0405 | 45.4384 | 32.6452 | 202.4637 | |||
| 5.0- | 11.2012 | 6.4366 | 3.8640 | 2.6898 | 2.4239 | 2.9827 | 4.7318 | 9.1154 | 16.0518 | 22.2506 | 22.7872 | 18.3329 | 122.8679 | |||
| 2.5- | 4.8573 | 3.4020 | 2.6125 | 2.2281 | 2.0341 | 2.2883 | 3.0940 | 4.6404 | 6.5839 | 7.7617 | 7.3839 | 6.5070 | 53.3932 | |||
| 0- | 1.1486 | 1.0358 | 0.9490 | 0.8998 | 0.8513 | 0.8913 | 0.9902 | 1.1877 | 1.3830 | 1.4293 | 1.4107 | 1.3079 | 13.4846 | |||
| TOTAL | 88.1105 | 36.7998 | 17.3061 | 11.3060 | 9.7547 | 12.3670 | 21.3054 | 55.8660 | 139.6458 | 219.5432 | 224.9399 | 163.0556 | 1,000 | |||
| [BACK] | [HOME] | |||||||||||||||
![]() |
||||||||||||||||