| AREA ; #14−17 | ||||||||||||
| ANNUAL(10YEARS) | ||||||||||||
| MEAN OF WAVE HEIGHT | 4.46 | [m] | MEAN OF WAVE HEIGHT | 3.68 | [m] | |||||||
| MEAN OF WAVE PERIOD | 11.93 | [s] | MEAN OF WAVE PERIOD | 9.82 | [s] | |||||||
| AT WAVE DIRECTION OF | 165.0-195.0 | [deg.] | ||||||||||
| OCCURRENCE PROBABILITY | 3.5406 | [‰] | ||||||||||
| WAVE | ||||||||||||
| HEIGHT | WAVE PERIOD [s] | |||||||||||
| [m] | 0- | 2- | 4- | 6- | 8- | 10- | 12- | 14- | 16- | 18- | 20- | TOTAL |
| 19.5- | ||||||||||||
| 19.0- | ||||||||||||
| 18.5- | ||||||||||||
| 18.0- | ||||||||||||
| 17.5- | ||||||||||||
| 17.0- | ||||||||||||
| 16.5- | ||||||||||||
| 16.0- | ||||||||||||
| 15.5- | ||||||||||||
| 15.0- | ||||||||||||
| 14.5- | ||||||||||||
| 14.0- | ||||||||||||
| 13.5- | ||||||||||||
| 13.0- | ||||||||||||
| 12.5- | ||||||||||||
| 12.0- | ||||||||||||
| 11.5- | ||||||||||||
| 11.0- | ||||||||||||
| 10.5- | ||||||||||||
| 10.0- | ||||||||||||
| 9.5- | ||||||||||||
| 9.0- | ||||||||||||
| 8.5- | ||||||||||||
| 8.0- | ||||||||||||
| 7.5- | 0.4748 | 0.4748 | ||||||||||
| 7.0- | 0.0528 | 2.1628 | 2.2155 | |||||||||
| 6.5- | 0.1055 | 6.0664 | 0.7913 | 6.9631 | ||||||||
| 6.0- | 8.4929 | 16.2473 | 3.8508 | 28.5910 | ||||||||
| 5.5- | 29.1713 | 17.9353 | 6.8576 | 53.9642 | ||||||||
| 5.0- | 1.8463 | 30.2791 | 30.2791 | 9.2842 | 71.6886 | |||||||
| 4.5- | 8.8094 | 25.0040 | 44.9438 | 10.4447 | 89.2019 | |||||||
| 4.0- | 22.9467 | 37.5587 | 56.1270 | 14.8758 | 0.8968 | 0.0528 | 132.4577 | |||||
| 3.5- | 29.4878 | 40.0907 | 56.9710 | 25.8480 | 1.3188 | 0.3693 | 154.0856 | |||||
| 3.0- | 27.5360 | 33.4969 | 61.8241 | 15.4560 | 1.0023 | 139.3153 | ||||||
| 2.5- | 0.2638 | 31.7561 | 36.8729 | 60.5581 | 8.1764 | 0.5803 | 0.7385 | 138.9460 | ||||
| 2.0- | 1.7408 | 17.6188 | 50.3772 | 24.7402 | 2.9541 | 3.0596 | 2.0573 | 102.5479 | ||||
| 1.5- | 1.2660 | 9.5479 | 33.9189 | 5.0113 | 2.9013 | 2.5848 | 55.2303 | |||||
| 1.0- | 0.0528 | 4.2201 | 18.9376 | 0.5803 | 23.7907 | |||||||
| 0.5- | 0.5275 | 0.5275 | ||||||||||
| 0- | ||||||||||||
| TOTAL | 3.3233 | 154.2966 | 344.3583 | 383.9215 | 101.4401 | 9.4424 | 3.2178 | 1,000 | ||||
| [BACK] | [HOME] | |||||||||||
![]() |
||||||||||||