AREA ; #14−18
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 19.2759 8.0023 2.7804 1.4758 0.9402 0.9858 1.0433 1.0298 1.4996 2.5778 6.8548 18.8779 65.3435
- 300 - 35.4980 10.6237 5.3225 3.4707 2.8202 3.2001 4.5633 7.8982 17.5623 46.7669 93.1251 83.6769 314.5279
- 270 - 14.8568 6.3100 3.5069 3.1295 3.4035 5.2824 10.0098 25.9957 87.7224 141.8679 94.1347 39.9631 436.1827
- 240 - 2.2097 1.3130 1.0640 0.8681 0.9859 1.8931 6.0145 22.7201 43.6871 23.3708 9.1016 4.1042 117.3321
- 210 - 0.3134 0.2387 0.3005 0.3478 0.5300 1.1135 3.9972 6.3197 2.3667 1.0683 0.5756 0.4144 17.5859
- 180 - 0.0657 0.0904 0.1063 0.1658 0.3308 1.2396 2.2875 1.0024 0.2781 0.1309 0.0633 0.0545 5.8154
- 150 - 0.0118 0.0342 0.0734 0.1759 0.4974 1.1595 0.9017 0.1748 0.0523 0.0409 0.0179 0.0101 3.1498
- 120 - 0.0289 0.0342 0.0790 0.3474 0.8670 0.5448 0.2174 0.0915 0.0271 0.0177 0.0151 0.0162 2.2864
- 90 - 0.0661 0.0523 0.2540 0.9421 0.6572 0.2385 0.0919 0.0568 0.0148 0.0123 0.0133 0.0394 2.4386
- 60 - 0.1171 0.3156 1.8133 1.2833 0.5213 0.2017 0.1298 0.1023 0.0450 0.0392 0.0258 0.0818 4.6763
- 30 - 0.8698 2.8762 2.1839 1.0466 0.4199 0.2331 0.2430 0.1771 0.1322 0.1442 0.1520 0.3155 8.7934
- 0 - 7.6235 5.8443 2.0877 1.0420 0.5026 0.4279 0.3762 0.3145 0.2953 0.4010 0.7144 2.2386 21.8679
TOTAL 80.9368 35.7349 19.5720 14.2950 12.4759 16.5198 29.8756 65.8829 153.6829 216.4380 204.7936 149.7927 1,000
[BACK] [HOME]