AREA ; #14−20
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 20.2101 7.8949 3.1021 2.0571 1.4985 1.1033 1.2820 1.5887 1.9178 2.9236 7.6782 23.0121 74.2684
- 300 - 26.4816 9.6354 5.5483 4.5363 3.8613 4.2278 5.5858 8.7486 15.9558 36.6303 80.0997 65.6065 266.9175
- 270 - 11.9152 5.1945 3.2902 3.3610 4.0367 6.0305 10.4796 29.1693 82.5421 136.0733 93.4315 35.3208 420.8448
- 240 - 1.9359 1.1746 0.9109 0.9574 1.5489 3.1387 8.6254 32.1519 51.8445 27.7810 10.3650 3.8152 144.2493
- 210 - 0.4316 0.4589 0.4275 0.3784 0.6535 1.7898 6.0072 10.2254 3.2308 1.1016 0.5667 0.4563 25.7278
- 180 - 0.0829 0.1446 0.2807 0.3651 0.5175 1.6270 3.4764 1.0241 0.2297 0.1141 0.1048 0.0736 8.0406
- 150 - 0.0297 0.0517 0.1772 0.2088 0.5857 1.8278 1.2219 0.1976 0.0721 0.0407 0.0407 0.0370 4.4910
- 120 - 0.0375 0.0695 0.1659 0.3808 1.3481 1.3317 0.4051 0.0745 0.0368 0.0327 0.0200 0.0217 3.9243
- 90 - 0.0544 0.1285 0.3173 0.9686 1.3085 0.6974 0.1821 0.0796 0.0504 0.0398 0.0346 0.0344 3.8955
- 60 - 0.1873 0.5076 1.5653 1.6980 0.7887 0.2977 0.1556 0.0829 0.0598 0.0786 0.0917 0.0917 5.6051
- 30 - 1.6184 4.3574 3.3899 1.5448 0.6785 0.2824 0.1724 0.1543 0.1421 0.2004 0.3227 0.5342 13.3976
- 0 - 9.8345 6.9732 2.8272 1.5020 0.8156 0.4961 0.4412 0.3594 0.3961 0.5261 0.9701 3.4966 28.6381
TOTAL 72.8193 36.5909 22.0026 17.9584 17.6418 22.8502 38.0346 83.8562 156.4781 205.5422 193.7257 132.5000 1,000
[BACK] [HOME]