AREA ; #14−20
ANNUAL(10YEARS)
WIND MEAN OF WIND SPEED 10.70 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                   0.0015 0.0015   0.0030
30.0-                 0.0007 0.0030 0.0032 0.0015 0.0084
27.5- 0.0004           0.0002 0.0011 0.0045 0.0204 0.0129 0.0030 0.0424
25.0- 0.0067 0.0026 0.0009     0.0004 0.0084 0.0120 0.0648 0.1150 0.0771 0.0370 0.3250
22.5- 0.0482 0.0258 0.0189 0.0672 0.0037 0.0213 0.0452 0.0874 0.3259 0.5215 0.4608 0.1447 1.7706
20.0- 0.5054 0.1698 0.0715 0.0966 0.0228 0.1403 0.1752 0.6238 1.4734 2.3355 1.9973 0.9863 8.5979
17.5- 2.5613 0.7790 0.2260 0.1363 0.1197 0.4473 0.7717 2.7757 6.2037 8.7262 8.1694 5.0872 36.0036
15.0- 6.8480 2.3408 0.9232 0.5362 0.5814 1.1085 2.4194 7.4916 17.3186 22.9495 22.5500 15.0186 100.0857
12.5- 12.4417 4.7646 2.0664 1.3345 1.5251 2.3891 4.6156 14.8337 31.9732 42.4574 40.4950 26.7907 185.6870
10.0- 16.2217 7.1760 3.6997 2.8015 2.8099 4.0581 7.6276 19.6088 37.9843 51.4501 47.7862 31.1518 232.3756
7.5- 16.0484 8.6987 5.2411 4.2759 4.1014 5.0063 8.9962 18.2741 31.8002 42.5001 39.1140 27.2677 211.3243
5.0- 11.4293 7.2912 5.2162 4.5532 4.3270 4.9811 7.5187 12.5364 19.4112 23.6797 22.5702 17.3774 140.8917
2.5- 5.3173 4.0857 3.3656 3.0327 3.0398 3.4718 4.4989 6.0634 8.1498 9.0144 8.7338 7.0387 65.8120
0- 1.3899 1.2562 1.1725 1.1238 1.1103 1.2254 1.3565 1.5463 1.7636 1.7741 1.7595 1.5946 17.0728
TOTAL 72.8184 36.5904 22.0020 17.9579 17.6413 22.8496 38.0336 83.8543 156.4739 205.5483 193.7309 132.4993 1,000
[BACK] [HOME]