AREA ; #14−20
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 10.00 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                   0.0045 0.0060   0.0106
30.0-                 0.0023 0.0106 0.0060 0.0045 0.0234
27.5- 0.0008           0.0008 0.0015 0.0076 0.0279 0.0204 0.0045 0.0635
25.0- 0.0128 0.0030 0.0015     0.0015 0.0060 0.0128 0.0166 0.0446 0.0582 0.0325 0.1896
22.5- 0.0438 0.0166 0.0030 0.0008 0.0076 0.0144 0.0589 0.0657 0.1594 0.2614 0.1284 0.0906 0.8506
20.0- 0.3241 0.0899 0.0378 0.0415 0.0400 0.0551 0.1397 0.2538 0.8090 1.2328 0.6043 0.4638 4.0919
17.5- 1.4148 0.3716 0.2100 0.0922 0.1156 0.1488 0.4253 1.4813 3.0359 4.6380 3.8131 2.6831 18.4297
15.0- 4.9659 1.0439 0.7078 0.3694 0.3286 0.3505 0.9994 4.4605 11.7937 18.0596 13.8854 10.3449 67.3095
12.5- 9.8396 3.1152 1.8439 1.0976 0.9608 1.0553 2.3198 10.7724 32.0477 41.1100 35.7430 24.9804 164.8855
10.0- 14.9044 5.8179 2.8009 2.4089 2.4512 2.5131 5.6533 20.1376 45.1263 56.4109 51.9391 33.0327 243.1963
7.5- 17.2702 8.1664 4.4492 3.5170 3.3116 4.0798 8.4867 20.5569 38.7811 51.7646 48.1100 31.1480 239.6415
5.0- 12.8037 7.1081 4.6350 3.8955 3.6001 4.7808 8.2140 15.3689 25.2561 30.3209 29.3245 20.4337 165.7413
2.5- 5.3911 3.8879 3.4120 3.1326 3.1227 3.8026 5.0890 7.3423 10.2104 11.2937 11.0723 8.1203 75.8770
0- 1.4911 1.3370 1.2403 1.2683 1.2237 1.4715 1.6241 1.9511 2.0871 2.1355 2.0879 1.7721 19.6897
TOTAL 68.4622 30.9577 19.3415 15.8237 15.1620 18.2734 33.0168 82.4050 169.3332 217.3148 196.7987 133.1113 1,000
[BACK] [HOME]