AREA ; #14−21
ANNUAL(10YEARS)
WIND MEAN OF WIND SPEED 10.68 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                   0.0004 0.0004   0.0007
30.0-             0.0004 0.0009 0.0006 0.0054 0.0078 0.0006 0.0157
27.5- 0.0002           0.0007 0.0030 0.0047 0.0237 0.0191 0.0043 0.0557
25.0- 0.0082 0.0013       0.0015 0.0026 0.0224 0.0510 0.0852 0.0721 0.0381 0.2824
22.5- 0.0758 0.0375 0.0543 0.0416 0.0022 0.0151 0.0446 0.1259 0.2988 0.4363 0.3735 0.1860 1.6919
20.0- 0.6311 0.1756 0.0964 0.0626 0.0291 0.0936 0.2548 0.8238 1.3668 2.1544 1.9332 1.1961 8.8173
17.5- 2.5824 0.7710 0.2660 0.1688 0.1855 0.4060 0.9676 3.0481 5.8462 8.5200 8.3392 5.1380 36.2388
15.0- 6.5572 2.0987 0.8744 0.5569 0.7529 1.1576 2.5046 8.0396 17.3657 22.3783 22.5571 14.1975 99.0406
12.5- 12.0146 4.3952 2.1282 1.5476 1.7177 2.4784 5.0532 16.5915 33.0925 40.5882 39.1583 25.1957 183.9611
10.0- 16.4059 7.2171 3.6661 3.0170 3.2550 3.9796 7.9946 21.8117 39.1170 49.9012 45.9671 30.4456 232.7779
7.5- 16.6593 8.4346 5.2506 4.3833 4.1505 5.4542 9.4310 19.4276 32.2615 41.5396 38.3423 27.6491 212.9837
5.0- 11.4618 7.5688 5.2547 4.4684 4.4055 5.0623 7.7750 12.6016 19.0950 23.6390 21.8843 17.0364 140.2528
2.5- 5.5192 4.2477 3.4356 3.1362 3.1082 3.6235 4.7069 6.1510 8.0043 9.0689 8.3795 7.0817 66.4627
0- 1.4372 1.2629 1.2058 1.1423 1.1632 1.2885 1.4067 1.5806 1.7939 1.8236 1.7164 1.5976 17.4187
TOTAL 73.3529 36.2104 22.2321 18.5248 18.7698 23.5604 40.1428 90.2277 158.2979 200.1642 188.7504 129.7667 1,000
[BACK] [HOME]