AREA ; #14−21
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 9.98 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                   0.0098 0.0279 0.0015 0.0393
27.5-                   0.0242 0.0408 0.0151 0.0801
25.0- 0.0008         0.0023 0.0015 0.0181 0.0438 0.0536 0.0703 0.0363 0.2266
22.5- 0.0582 0.0030 0.0008 0.0015 0.0045 0.0106 0.0242 0.0748 0.2342 0.2304 0.1790 0.1367 0.9578
20.0- 0.3037 0.0823 0.0151 0.0136 0.0242 0.0249 0.1201 0.3293 0.7614 1.2177 0.6307 0.6632 4.1863
17.5- 1.8273 0.5295 0.1949 0.0922 0.0740 0.1571 0.4910 1.1678 3.3690 4.8193 4.2626 2.7692 19.7539
15.0- 4.1916 1.2350 0.6330 0.2682 0.1881 0.5189 1.2214 4.2792 13.5205 16.0306 15.8758 9.2217 67.1841
12.5- 8.1498 2.6612 1.6399 0.9979 1.0560 1.4224 3.1522 15.4452 35.0299 36.6351 35.5715 21.2307 162.9918
10.0- 13.8642 5.1177 2.6446 1.8537 2.3613 2.7148 6.8286 25.8075 45.2880 52.2465 49.3496 31.1828 239.2593
7.5- 16.3313 7.4420 4.4175 2.5834 3.1454 4.7770 9.3191 24.0029 39.3854 51.1368 46.8977 31.5484 240.9868
5.0- 11.7907 7.3143 4.4960 3.1529 3.7618 4.9779 8.1082 15.4762 24.9705 32.4027 29.6018 19.9624 166.0155
2.5- 6.1374 4.4477 3.5609 2.9883 2.9233 3.6719 5.0437 7.3944 10.6531 12.0709 10.9160 8.5554 78.3629
0- 1.6868 1.4367 1.3144 1.1837 1.2282 1.3854 1.5765 1.7902 2.1309 2.2722 2.0546 1.8960 19.9556
TOTAL 64.3416 30.2695 18.9169 13.1353 14.7669 19.6633 35.8865 95.7857 175.3868 209.1499 195.4783 127.2193 1,000
[BACK] [HOME]