AREA ; #14−22
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 20.7284 8.9913 4.1057 2.4567 1.9232 1.4393 1.6867 1.8794 2.3175 4.0912 9.9249 24.6865 84.2307
- 300 - 25.8421 10.0465 5.5991 4.3373 4.0974 5.0992 6.2097 9.1917 17.4301 40.8419 79.8787 63.2800 271.8536
- 270 - 10.0387 4.7970 3.2113 3.0246 3.6156 5.7900 10.9388 30.4785 84.9943 126.6319 83.2857 30.6786 397.4850
- 240 - 1.6973 1.2498 1.0231 1.1492 1.7860 3.0796 8.7489 37.8946 55.3094 24.4594 9.3587 3.4638 149.2199
- 210 - 0.3922 0.3945 0.3427 0.4214 0.6498 1.6724 5.8120 13.2260 4.5239 1.2936 0.5970 0.4218 29.7474
- 180 - 0.0997 0.0745 0.1019 0.2159 0.3546 1.5427 3.4219 1.5418 0.3729 0.1506 0.0808 0.0895 8.0468
- 150 - 0.0562 0.0306 0.0625 0.1582 0.5041 1.4432 1.1218 0.2825 0.0917 0.0502 0.0321 0.0693 3.9024
- 120 - 0.0336 0.0336 0.0970 0.3371 1.5444 1.2304 0.3497 0.1336 0.0587 0.0427 0.0225 0.0351 3.9183
- 90 - 0.0515 0.0959 0.3239 1.2507 1.2445 0.4815 0.1872 0.0795 0.0383 0.0364 0.0355 0.0415 3.8664
- 60 - 0.2021 0.5379 1.6816 2.0536 0.7798 0.3399 0.1936 0.1659 0.0813 0.0421 0.0740 0.1129 6.2648
- 30 - 1.1335 3.6331 3.2791 2.0045 0.8051 0.5166 0.2455 0.2014 0.1648 0.1402 0.1819 0.3007 12.6064
- 0 - 9.3381 6.6277 3.5565 1.6539 1.0258 0.6389 0.5315 0.5190 0.4799 0.6477 1.0197 2.8195 28.8583
TOTAL 69.6135 36.5123 23.3844 19.0632 18.3303 23.2734 39.4475 95.5939 165.8629 198.4279 184.4915 125.9991 1,000
[BACK] [HOME]