| AREA ; #14−23 | |||||||||||||
| SUMMER(10YEARS) | |||||||||||||
| WAVE | MEAN OF WAVE HEIGHT | 4.44 | [m] | ||||||||||
| HEIGHT | WAVE DIRECTION [deg.] | ||||||||||||
| [m] | -0- | -30- | -60- | -90- | -120- | -150- | -180- | -210- | -240- | -270- | -300- | -330- | TOTAL |
| 19.5- | |||||||||||||
| 19.0- | |||||||||||||
| 18.5- | |||||||||||||
| 18.0- | |||||||||||||
| 17.5- | |||||||||||||
| 17.0- | |||||||||||||
| 16.5- | |||||||||||||
| 16.0- | |||||||||||||
| 15.5- | |||||||||||||
| 15.0- | |||||||||||||
| 14.5- | |||||||||||||
| 14.0- | |||||||||||||
| 13.5- | 0.0030 | 0.0030 | |||||||||||
| 13.0- | 0.0356 | 0.0356 | |||||||||||
| 12.5- | 0.0586 | 0.0586 | |||||||||||
| 12.0- | 0.0675 | 0.0675 | |||||||||||
| 11.5- | 0.0045 | 0.1024 | 0.0045 | 0.1113 | |||||||||
| 11.0- | 0.0074 | 0.1899 | 0.0364 | 0.2337 | |||||||||
| 10.5- | 0.3146 | 0.5335 | 0.0927 | 0.9408 | |||||||||
| 10.0- | 0.3999 | 1.4305 | 0.2560 | 0.0037 | 2.0902 | ||||||||
| 9.5- | 0.0089 | 0.0126 | 0.7939 | 2.0545 | 0.5506 | 0.0705 | 3.4910 | ||||||
| 9.0- | 0.0267 | 0.0475 | 1.2183 | 3.5541 | 1.0462 | 0.2441 | 6.1369 | ||||||
| 8.5- | 0.0586 | 0.0007 | 0.0037 | 0.0022 | 0.1907 | 1.5856 | 5.2948 | 1.6242 | 0.2983 | 9.0589 | |||
| 8.0- | 0.1276 | 0.0082 | 0.0007 | 0.0074 | 0.0037 | 0.0104 | 0.3702 | 2.5999 | 7.1824 | 2.6051 | 0.5454 | 13.4610 | |
| 7.5- | 0.2233 | 0.0119 | 0.0007 | 0.0096 | 0.0022 | 0.0712 | 1.1953 | 4.4853 | 10.2045 | 4.0349 | 1.1916 | 21.4307 | |
| 7.0- | 0.3153 | 0.0148 | 0.0052 | 0.0030 | 0.0312 | 0.0148 | 0.2330 | 1.8809 | 5.7748 | 15.0815 | 6.2267 | 2.0916 | 31.6730 |
| 6.5- | 0.8332 | 0.1922 | 0.0156 | 0.0007 | 0.0542 | 0.0720 | 0.4029 | 1.7043 | 7.4606 | 19.8250 | 8.6152 | 2.9019 | 42.0778 |
| 6.0- | 1.6287 | 0.3198 | 0.0564 | 0.0260 | 0.1165 | 0.2159 | 0.5387 | 1.7733 | 9.2362 | 23.5906 | 12.6827 | 3.5697 | 53.7544 |
| 5.5- | 1.8861 | 0.5372 | 0.2248 | 0.1083 | 0.3584 | 0.4571 | 0.6633 | 1.8097 | 10.7001 | 27.0631 | 17.3475 | 4.3102 | 65.4658 |
| 5.0- | 2.2809 | 0.9557 | 0.3866 | 0.4860 | 0.5847 | 0.7516 | 0.8377 | 2.7572 | 12.7925 | 31.2271 | 22.3337 | 6.4627 | 81.8562 |
| 4.5- | 3.3196 | 1.4743 | 0.7539 | 0.7516 | 1.1308 | 1.1412 | 1.2614 | 4.0119 | 15.2477 | 34.9043 | 27.5921 | 9.0084 | 100.5972 |
| 4.0- | 4.2812 | 2.3521 | 1.3385 | 1.0121 | 1.4350 | 1.5255 | 1.8950 | 5.1827 | 16.2865 | 34.6647 | 31.4875 | 11.9511 | 113.4120 |
| 3.5- | 6.4686 | 3.4094 | 1.7667 | 1.0403 | 1.4246 | 1.6331 | 2.4723 | 5.8253 | 15.3857 | 33.3425 | 32.2851 | 14.2231 | 119.2766 |
| 3.0- | 7.5541 | 4.0408 | 1.6420 | 1.2265 | 1.3289 | 1.6873 | 2.4634 | 5.5842 | 14.1659 | 30.6995 | 30.0406 | 16.5699 | 117.0032 |
| 2.5- | 6.8463 | 2.6585 | 1.0484 | 1.2703 | 1.0803 | 1.4714 | 2.6800 | 4.2790 | 11.9882 | 28.8883 | 27.8896 | 13.6643 | 103.7647 |
| 2.0- | 4.3198 | 1.7021 | 0.8874 | 1.0395 | 0.8748 | 1.2131 | 1.8171 | 3.1913 | 7.7626 | 17.7356 | 19.8206 | 9.3594 | 69.7233 |
| 1.5- | 1.6583 | 0.5565 | 0.3658 | 0.2434 | 0.2085 | 0.3072 | 0.4585 | 0.9141 | 3.3738 | 9.0552 | 12.4950 | 5.8765 | 35.5128 |
| 1.0- | 0.2397 | 0.0868 | 0.0749 | 0.0430 | 0.0631 | 0.0913 | 0.1729 | 0.1951 | 0.7390 | 3.2120 | 2.4953 | 1.1508 | 8.5640 |
| 0.5- | 0.0163 | 0.0104 | 0.0141 | 0.0185 | 0.0015 | 0.0045 | 0.0193 | 0.0148 | 0.0148 | 0.0141 | 0.0475 | 0.0237 | 0.1996 |
| 0- | |||||||||||||
| TOTAL | 42.0934 | 18.3307 | 8.5818 | 7.2692 | 8.7101 | 10.5955 | 15.9994 | 40.9404 | 142.3382 | 340.0149 | 261.6096 | 103.5169 | 1,000 |
| [BACK] | [HOME] | ||||||||||||
![]() |
|||||||||||||