AREA ; #14−23
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 10.37 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0- 0.0008                       0.0008
27.5- 0.0015                 0.0053 0.0136 0.0053 0.0257
25.0- 0.0060 0.0008           0.0030 0.0144 0.0408 0.1080 0.0106 0.1836
22.5- 0.0363 0.0060         0.0083 0.0242 0.1337 0.2999 0.2606 0.0748 0.8438
20.0- 0.4562 0.1088 0.0279 0.0038   0.0030 0.1050 0.3611 1.0454 1.4473 0.8219 0.7561 5.1366
17.5- 1.8665 0.3762 0.0627 0.0619 0.0378 0.0242 0.3732 1.0976 4.6864 4.6924 4.6773 3.8388 21.7949
15.0- 4.9424 1.1376 0.3475 0.4064 0.3097 0.2704 1.1459 4.3094 15.7353 16.8812 16.9265 12.2031 74.6155
12.5- 8.8848 3.0600 1.1323 1.1142 0.7305 0.7667 3.9385 17.9833 39.3635 39.4134 39.3046 25.8694 181.5612
10.0- 13.6769 6.6186 3.0313 2.2661 1.4314 1.9647 7.3664 27.9807 56.2689 57.3264 47.5473 31.9971 257.4760
7.5- 14.7049 8.2351 5.3602 3.4453 3.2708 3.2043 8.9316 24.0913 46.7073 51.0923 42.0444 26.2977 237.3852
5.0- 10.4567 7.3763 4.8397 3.5435 3.4589 3.8917 7.2214 12.5831 21.8282 26.7608 23.5837 16.2119 141.7558
2.5- 5.2189 4.2596 3.0344 2.6612 2.6446 3.0986 4.4454 6.1155 8.1248 8.4414 7.9881 6.5899 62.6224
0- 1.3990 1.2328 1.1081 1.1210 1.1089 1.1844 1.3136 1.5410 1.7532 1.6581 1.6203 1.5583 16.5987
TOTAL 61.6510 32.4118 18.9441 14.6234 12.9925 14.4081 34.8494 96.0902 195.6611 208.0591 184.8962 125.4132 1,000
[BACK] [HOME]