AREA ; #14−24
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 21.8745 7.6452 3.3917 1.9799 1.3572 1.1544 1.2185 1.5987 2.1045 3.2048 9.6152 27.5618 82.7064
- 300 - 24.2803 9.2292 5.1145 3.7217 3.4070 3.5185 5.2798 9.1008 18.8544 42.9814 82.0490 65.6883 273.2248
- 270 - 8.5846 4.3373 2.8605 2.6799 3.0234 4.6664 10.0946 28.5688 86.8661 127.6543 80.7121 26.0420 386.0902
- 240 - 2.0408 1.5175 1.0543 0.8713 1.2250 2.9655 8.1909 37.6913 67.2650 28.0623 8.5256 3.1263 162.5359
- 210 - 0.4735 0.5653 0.4927 0.5741 0.7626 2.1676 5.5373 15.2274 6.1058 1.7397 0.8287 0.5375 35.0123
- 180 - 0.1345 0.1877 0.2208 0.2030 0.4787 2.0152 2.3488 1.2383 0.3134 0.1406 0.1165 0.1186 7.5161
- 150 - 0.0392 0.1404 0.2568 0.2275 0.6352 1.5668 0.9017 0.2342 0.0635 0.0418 0.0388 0.0372 4.1832
- 120 - 0.0532 0.1444 0.2335 0.3278 0.8662 0.7282 0.3151 0.0941 0.0534 0.0237 0.0205 0.0187 2.8788
- 90 - 0.0411 0.1220 0.4807 1.3513 0.9116 0.4570 0.1694 0.0566 0.0291 0.0239 0.0149 0.0200 3.6777
- 60 - 0.1236 0.5624 2.4588 1.6869 0.7992 0.3255 0.1410 0.0542 0.0420 0.0256 0.0392 0.0523 6.3107
- 30 - 1.1273 3.5348 3.5518 1.3324 0.5429 0.2774 0.2142 0.1020 0.0811 0.0857 0.1111 0.2772 11.2378
- 0 - 8.6474 6.4373 2.8848 1.1172 0.5244 0.3341 0.3517 0.3412 0.3390 0.3494 0.6528 2.6465 24.6260
TOTAL 67.4200 34.4235 23.0009 16.0731 14.5336 20.1768 34.7630 94.3077 182.1174 204.3333 182.7246 126.1263 1,000
[BACK] [HOME]