| AREA ; #14−25 | |||||||||||||
| ANNUAL(10YEARS) | |||||||||||||
| WAVE | MEAN OF WAVE HEIGHT | 4.51 | [m] | ||||||||||
| HEIGHT | WAVE DIRECTION [deg.] | ||||||||||||
| [m] | -0- | -30- | -60- | -90- | -120- | -150- | -180- | -210- | -240- | -270- | -300- | -330- | TOTAL |
| 19.5- | |||||||||||||
| 19.0- | |||||||||||||
| 18.5- | |||||||||||||
| 18.0- | |||||||||||||
| 17.5- | |||||||||||||
| 17.0- | |||||||||||||
| 16.5- | |||||||||||||
| 16.0- | |||||||||||||
| 15.5- | |||||||||||||
| 15.0- | |||||||||||||
| 14.5- | |||||||||||||
| 14.0- | 0.0004 | 0.0004 | |||||||||||
| 13.5- | 0.0065 | 0.0015 | 0.0002 | 0.0082 | |||||||||
| 13.0- | 0.0067 | 0.0056 | 0.0140 | 0.0019 | 0.0282 | ||||||||
| 12.5- | 0.0073 | 0.0189 | 0.0200 | 0.0019 | 0.0480 | ||||||||
| 12.0- | 0.0142 | 0.0433 | 0.0273 | 0.0050 | 0.0898 | ||||||||
| 11.5- | 0.0032 | 0.0458 | 0.1210 | 0.0402 | 0.0043 | 0.2144 | |||||||
| 11.0- | 0.0067 | 0.0855 | 0.2949 | 0.0867 | 0.0034 | 0.4772 | |||||||
| 10.5- | 0.0112 | 0.1961 | 0.6300 | 0.1821 | 0.0189 | 1.0383 | |||||||
| 10.0- | 0.0004 | 0.0276 | 0.3441 | 1.2372 | 0.3074 | 0.0252 | 1.9420 | ||||||
| 9.5- | 0.0009 | 0.0398 | 0.5342 | 2.0785 | 0.5979 | 0.0424 | 3.2937 | ||||||
| 9.0- | 0.0062 | 0.0006 | 0.0424 | 0.8424 | 3.4803 | 1.1375 | 0.0996 | 5.6089 | |||||
| 8.5- | 0.0252 | 0.0002 | 0.0007 | 0.0009 | 0.0951 | 1.3331 | 5.7678 | 2.1075 | 0.2537 | 9.5842 | |||
| 8.0- | 0.1048 | 0.0026 | 0.0002 | 0.0007 | 0.0011 | 0.0006 | 0.1489 | 2.3204 | 9.4656 | 3.7810 | 0.5288 | 16.3547 | |
| 7.5- | 0.1238 | 0.0092 | 0.0103 | 0.0007 | 0.0019 | 0.0022 | 0.0086 | 0.2873 | 3.8808 | 12.8359 | 6.0107 | 0.7800 | 23.9513 |
| 7.0- | 0.1463 | 0.0398 | 0.0168 | 0.0163 | 0.0037 | 0.0045 | 0.0422 | 0.5413 | 6.1500 | 16.9826 | 8.9889 | 1.1142 | 34.0465 |
| 6.5- | 0.2297 | 0.0975 | 0.0342 | 0.0263 | 0.0093 | 0.0177 | 0.0891 | 0.8543 | 8.6927 | 21.4662 | 11.9432 | 1.6556 | 45.1160 |
| 6.0- | 0.4033 | 0.1795 | 0.1067 | 0.0573 | 0.0207 | 0.0644 | 0.1401 | 1.2445 | 11.1128 | 26.4631 | 14.9736 | 2.4711 | 57.2372 |
| 5.5- | 0.8941 | 0.4272 | 0.2301 | 0.1098 | 0.0497 | 0.1844 | 0.2630 | 1.9367 | 13.4184 | 31.1144 | 19.3544 | 3.6062 | 71.5885 |
| 5.0- | 1.5832 | 0.6948 | 0.3170 | 0.1634 | 0.1169 | 0.3398 | 0.3719 | 2.8215 | 15.0511 | 34.8936 | 24.2524 | 5.0403 | 85.6459 |
| 4.5- | 2.1820 | 0.8502 | 0.4912 | 0.2602 | 0.2114 | 0.4339 | 0.4965 | 3.6475 | 15.2771 | 37.9835 | 28.2026 | 6.6945 | 96.7307 |
| 4.0- | 2.5912 | 1.0891 | 0.6592 | 0.4188 | 0.2813 | 0.5676 | 0.7029 | 4.0440 | 15.9402 | 40.0822 | 31.7115 | 8.1269 | 106.2149 |
| 3.5- | 3.4112 | 1.4507 | 1.0673 | 0.6737 | 0.4516 | 0.6973 | 0.9567 | 4.7816 | 17.3452 | 39.9524 | 34.6874 | 10.5390 | 116.0141 |
| 3.0- | 3.6871 | 1.9517 | 1.4946 | 0.6859 | 0.6493 | 0.7184 | 1.3013 | 4.8905 | 16.8209 | 35.6829 | 33.8920 | 11.6823 | 113.4568 |
| 2.5- | 4.0302 | 2.0249 | 1.2770 | 0.6683 | 0.5555 | 0.5809 | 1.3409 | 4.8082 | 14.1277 | 30.5615 | 29.0900 | 10.8810 | 99.9461 |
| 2.0- | 3.0756 | 1.2369 | 0.6627 | 0.3541 | 0.3017 | 0.4731 | 1.0318 | 3.0756 | 9.6275 | 22.2271 | 23.5286 | 9.0313 | 74.6259 |
| 1.5- | 0.7809 | 0.2738 | 0.1343 | 0.1397 | 0.2006 | 0.3704 | 0.4653 | 1.1358 | 3.9405 | 11.1574 | 11.0670 | 3.2472 | 32.9131 |
| 1.0- | 0.0501 | 0.0325 | 0.0529 | 0.0344 | 0.0228 | 0.0456 | 0.0667 | 0.1235 | 0.6253 | 1.6086 | 0.9025 | 0.2314 | 3.7962 |
| 0.5- | 0.0007 | 0.0009 | 0.0017 | 0.0034 | 0.0011 | 0.0007 | 0.0006 | 0.0056 | 0.0041 | 0.0045 | 0.0054 | 0.0288 | |
| 0- | |||||||||||||
| TOTAL | 23.3269 | 10.3614 | 6.5559 | 3.6126 | 2.8785 | 4.5028 | 7.2795 | 34.5673 | 157.7521 | 386.1602 | 286.9110 | 76.0920 | 1,000 |
| [BACK] | [HOME] | ||||||||||||
![]() |
|||||||||||||