AREA ; #14−26
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 18.9216 9.0493 3.3140 1.9932 1.4032 1.0616 1.0790 1.2035 1.6297 2.9819 8.6289 23.1700 74.4360
- 300 - 26.1417 10.1699 4.8042 3.6866 3.1173 3.0398 4.3212 8.2139 16.9539 45.7163 96.0708 69.5688 291.8044
- 270 - 9.5930 4.6666 2.7841 2.3981 2.8751 4.1636 7.9991 24.2410 77.6534 134.8832 90.5972 29.9779 391.8323
- 240 - 1.8613 1.2579 1.0812 1.0170 1.5123 2.5410 7.7273 33.7889 59.4153 27.5324 9.1148 3.4395 150.2889
- 210 - 0.4488 0.3917 0.4171 0.4228 0.7616 1.7272 6.0496 14.6559 6.7972 2.3226 0.9656 0.6445 35.6047
- 180 - 0.1324 0.1382 0.1757 0.2531 0.4484 1.7500 2.9592 1.0945 0.4611 0.1548 0.0867 0.0779 7.7320
- 150 - 0.0146 0.0620 0.1746 0.2684 0.5235 1.5584 0.7607 0.1931 0.0616 0.0452 0.0149 0.0116 3.6887
- 120 - 0.0213 0.0977 0.2054 0.3948 0.6688 0.8093 0.2820 0.0592 0.0424 0.0226 0.0080 0.0080 2.6196
- 90 - 0.0611 0.1096 0.3130 0.9277 1.0203 0.4576 0.1505 0.0495 0.0402 0.0275 0.0273 0.0228 3.2070
- 60 - 0.1292 0.3900 1.7054 2.0552 0.8832 0.3295 0.1257 0.0486 0.0219 0.0282 0.0407 0.0527 5.8102
- 30 - 0.5590 2.8891 3.5396 1.8060 0.6890 0.3216 0.1786 0.0579 0.0344 0.0510 0.0994 0.2069 10.4325
- 0 - 7.0150 6.6000 3.2160 1.5210 0.6965 0.2947 0.2435 0.1576 0.1242 0.2378 0.4774 1.9601 22.5438
TOTAL 64.8990 35.8219 21.7304 16.7439 14.5993 18.0543 31.8764 83.7635 163.2353 214.0035 206.1316 129.1408 1,000
[BACK] [HOME]