AREA ; #14−28
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 17.3242 7.5719 3.2991 2.0731 1.5913 1.0463 0.8595 0.7816 0.9680 1.7239 6.2974 19.7761 63.3124
- 300 - 30.6826 9.9291 5.4023 4.3026 3.8995 3.8758 4.6853 7.1900 14.8848 43.9913 103.1943 82.5704 314.6080
- 270 - 12.9946 5.9420 3.8364 3.7174 3.8810 5.3699 9.5412 21.9081 70.9692 132.2795 100.4055 38.0670 408.9118
- 240 - 1.7272 1.2874 1.0551 1.3582 1.7646 2.7948 7.3011 28.9124 52.9399 25.5379 8.5876 3.4063 136.6724
- 210 - 0.5226 0.4326 0.5385 0.6940 0.9725 2.0761 6.2407 13.0614 6.4504 1.9271 1.0190 0.6625 34.5973
- 180 - 0.0624 0.0846 0.1416 0.2865 0.6048 1.5507 2.1264 1.0300 0.2460 0.0745 0.0515 0.0390 6.2980
- 150 - 0.0200 0.0140 0.0543 0.1913 0.8771 1.5935 0.6867 0.1406 0.0461 0.0375 0.0228 0.0136 3.6976
- 120 - 0.0170 0.0248 0.0812 0.4372 1.9265 0.9753 0.1470 0.0487 0.0138 0.0065 0.0108 0.0105 3.6995
- 90 - 0.0181 0.0790 0.2428 1.2336 1.7312 0.3319 0.0551 0.0430 0.0060 0.0060 0.0037 0.0080 3.7583
- 60 - 0.0295 0.1728 0.9109 1.5614 0.8448 0.1660 0.0402 0.0187 0.0116 0.0082 0.0078 0.0230 3.7947
- 30 - 0.2628 1.3909 2.0186 1.4023 0.5816 0.1894 0.0549 0.0211 0.0174 0.0194 0.0458 0.0988 6.1028
- 0 - 3.2290 4.2985 2.6607 1.3115 0.8408 0.3859 0.1571 0.0975 0.0803 0.1081 0.2908 1.0868 14.5470
TOTAL 66.8900 31.2276 20.2413 18.5690 19.5156 20.3556 31.8951 73.2532 146.6335 205.7200 219.9371 145.7621 1,000
[BACK] [HOME]