AREA ; #14−29
ANNUAL(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 17.6376 7.7947 3.3399 1.6408 1.0224 0.7872 0.7507 0.6231 0.8300 1.4540 6.6908 22.4733 65.0445
- 300 - 38.7261 12.6734 6.3036 3.9749 3.2978 3.2188 4.2236 6.3394 13.7753 43.6332 110.5755 96.9249 343.6665
- 270 - 17.7083 8.3705 4.7069 4.4231 4.3994 5.2573 9.1550 22.6804 65.9604 124.6416 98.1006 43.3390 408.7427
- 240 - 1.6203 1.1642 1.2000 1.5082 1.9719 3.2710 7.6286 26.6229 45.2265 21.2596 7.7213 2.6405 121.8350
- 210 - 0.2145 0.2197 0.3804 0.6476 0.9265 2.1124 5.0973 9.7396 4.8526 1.4107 0.5923 0.2773 26.4710
- 180 - 0.0279 0.0385 0.1110 0.2733 0.6990 1.4161 1.6165 0.5535 0.0997 0.0412 0.0218 0.0160 4.9145
- 150 - 0.0207 0.0239 0.0561 0.2323 0.8342 1.0481 0.2595 0.0660 0.0225 0.0223 0.0151 0.0146 2.6153
- 120 - 0.0041 0.0155 0.0543 0.3987 1.2367 0.4896 0.0662 0.0241 0.0045 0.0081 0.0072 0.0083 2.3172
- 90 - 0.0155 0.0329 0.3730 1.5634 0.6062 0.1292 0.0297 0.0162 0.0095 0.0126 0.0101 0.0182 2.8165
- 60 - 0.0286 0.2501 1.5192 1.2570 0.3552 0.0729 0.0146 0.0047 0.0068 0.0113 0.0124 0.0225 3.5553
- 30 - 0.3233 1.5892 1.3502 0.7183 0.2809 0.0831 0.0178 0.0086 0.0083 0.0104 0.0263 0.0565 4.4728
- 0 - 4.8830 3.3361 1.8724 0.7435 0.4324 0.2100 0.0979 0.0527 0.0504 0.0772 0.2107 1.5825 13.5488
TOTAL 81.2099 35.5087 21.2670 17.3810 16.0628 18.0957 28.9575 66.7312 130.8464 192.5820 223.9841 167.3737 1,000
[BACK] [HOME]