| AREA ; #14−30 | |||||||||||||||||||||||||||||
| ANNUAL(10YEARS) | |||||||||||||||||||||||||||||
| MEAN OF WAVE PERIOD | 9.86 | [s] | |||||||||||||||||||||||||||
| WAVE | MEAN OF WIND SPEED | 9.63 | [m/s] | ||||||||||||||||||||||||||
| PERIOD | WIND SPEED [m/s] | ||||||||||||||||||||||||||||
| [s] | 0- | 2.5- | 5.0- | 7.5- | 10.0- | 12.5- | 15.0- | 17.5- | 20.0- | 22.5- | 25.0- | 27.5- | 30.0- | 32.5- | 35.0- | 37.5- | 40.0- | 42.5- | 45.0- | 47.5- | 50.0- | 52.5- | 55.0- | 57.5- | 60.0- | 62.5- | 65.0- | 67.5- | TOTAL | 
| 20- | 0.0008 | 0.0015 | 0.0065 | 0.0036 | 0.0019 | 0.0006 | 0.0149 | ||||||||||||||||||||||
| 18- | 0.1346 | 0.4268 | 0.5920 | 0.5225 | 0.3236 | 0.1334 | 0.0510 | 0.0139 | 0.0080 | 2.2058 | |||||||||||||||||||
| 16- | 0.7162 | 3.0028 | 5.3132 | 4.9178 | 3.5096 | 2.1756 | 1.0287 | 0.3568 | 0.1430 | 0.0512 | 0.0193 | 0.0046 | 0.0002 | 21.2390 | |||||||||||||||
| 14- | 3.3947 | 12.3391 | 24.7438 | 32.1206 | 29.1907 | 19.2436 | 8.6584 | 2.9455 | 0.8842 | 0.1915 | 0.0336 | 0.0057 | 0.0015 | 0.0002 | 133.7530 | ||||||||||||||
| 12- | 3.3199 | 12.6722 | 25.0407 | 35.6111 | 32.8004 | 18.9950 | 8.5195 | 2.8434 | 0.8378 | 0.2319 | 0.0391 | 0.0118 | 0.0027 | 0.0002 | 140.9257 | ||||||||||||||
| 10- | 4.1957 | 16.1597 | 31.2072 | 39.0167 | 22.9441 | 13.0328 | 9.4963 | 3.9158 | 0.9688 | 0.2071 | 0.0265 | 0.0069 | 0.0011 | 141.1788 | |||||||||||||||
| 8- | 5.4569 | 20.3620 | 35.2270 | 36.5872 | 29.8516 | 30.4751 | 15.1458 | 5.1460 | 1.0507 | 0.1707 | 0.0174 | 0.0019 | 0.0004 | 179.4928 | |||||||||||||||
| 6- | 5.7551 | 21.9932 | 41.9754 | 61.3844 | 80.2384 | 51.8013 | 19.6853 | 4.2136 | 0.6374 | 0.1161 | 0.0084 | 0.0019 | 287.8104 | ||||||||||||||||
| 4- | 0.9207 | 5.5514 | 19.8413 | 30.5106 | 21.9705 | 6.4351 | 0.8905 | 0.0859 | 0.0216 | 0.0032 | 86.2308 | ||||||||||||||||||
| 2- | 1.6740 | 3.1116 | 1.5090 | 0.7220 | 0.1210 | 0.0103 | 0.0004 | 0.0004 | 7.1488 | ||||||||||||||||||||
| 0- | |||||||||||||||||||||||||||||
| TOTAL | 25.5687 | 95.6202 | 185.4562 | 241.3965 | 220.9518 | 142.3028 | 63.4759 | 19.5209 | 4.5519 | 0.9717 | 0.1443 | 0.0328 | 0.0059 | 0.0004 | 1,000 | ||||||||||||||
| [BACK] | [HOME] | ||||||||||||||||||||||||||||
![]()  | 
 |||||||||||||||||||||||||||||