AREA ; #14−30
ANNUAL(10YEARS)
WIND MEAN OF WIND SPEED 9.13 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                   0.0002 0.0002   0.0004
30.0-               0.0004 0.0017 0.0013 0.0019   0.0052
27.5-               0.0049 0.0114 0.0077 0.0047 0.0006 0.0291
25.0- 0.0004       0.0019 0.0007 0.0007 0.0134 0.0415 0.0467 0.0233 0.0019 0.1306
22.5- 0.0112 0.0159 0.0114 0.0814 0.0123 0.0037 0.0082 0.0592 0.1985 0.2383 0.1743 0.0646 0.8791
20.0- 0.1169 0.1050 0.0654 0.0848 0.0095 0.0181 0.0624 0.2622 0.8673 1.0384 1.0155 0.4311 4.0766
17.5- 0.8218 0.3993 0.1429 0.1109 0.0697 0.0852 0.2676 1.2478 3.8110 4.5568 4.0842 1.8804 17.4776
15.0- 3.3110 1.3886 0.5797 0.4326 0.2798 0.2992 0.7671 4.2379 12.0973 15.4791 12.0456 6.0823 57.0002
12.5- 9.5528 3.2951 1.3798 1.1664 0.7460 0.9279 2.5021 9.6202 25.3272 34.6809 25.1195 14.3757 128.6937
10.0- 17.4893 6.6153 2.9911 2.0113 1.5470 2.2558 5.4600 15.8166 37.6578 48.5006 37.4535 25.1823 202.9806
7.5- 21.2434 9.6974 4.8593 3.0327 2.3813 3.4066 7.3730 18.4641 37.1506 47.7113 42.4578 31.5064 229.2839
5.0- 18.4101 9.8686 5.5571 3.6418 3.1928 4.1913 7.2371 14.7014 26.2724 35.2506 34.7032 27.3107 190.3370
2.5- 11.5904 7.1252 4.7908 3.5887 3.3344 4.0022 5.6613 9.1903 14.6174 20.6046 20.7282 16.5043 121.7379
0- 4.7066 3.0906 2.3062 1.9599 1.9017 2.0993 2.4704 3.4744 5.1057 6.7673 7.1657 6.3202 47.3681
TOTAL 87.2538 41.6010 22.6837 16.1106 13.4762 17.2900 31.8099 77.0929 163.1599 214.8839 184.9775 129.6604 1,000
[BACK] [HOME]