AREA ; #14−30
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 8.71 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                 0.0008       0.0008
27.5-               0.0053 0.0091 0.0091 0.0015   0.0249
25.0-               0.0249 0.0521 0.0446 0.0136 0.0023 0.1375
22.5-             0.0151 0.1073 0.2251 0.1911 0.1186 0.0317 0.6889
20.0- 0.0076   0.0128 0.0076   0.0015 0.0415 0.2901 0.6640 0.6489 0.3928 0.1246 2.1914
17.5- 0.2077 0.0128 0.1533 0.0974 0.0083 0.0219 0.2818 0.9873 1.9965 2.6121 2.0644 0.7758 9.2194
15.0- 1.1814 0.3014 0.6610 0.3475 0.1571 0.1178 0.5393 2.5230 9.3667 12.7734 8.2993 3.1477 39.4156
12.5- 4.8949 1.4027 1.2917 0.8377 0.6156 0.5824 1.6256 8.1588 26.4541 36.6804 21.4988 10.0231 114.0659
10.0- 11.7272 4.0345 2.4270 1.5432 1.1232 1.3582 3.8101 14.0009 42.9848 58.3024 38.2690 21.9830 201.5636
7.5- 17.5656 7.9065 4.2392 2.5101 1.8091 2.5698 6.4789 19.7826 44.2765 58.6876 48.5799 31.1269 245.5327
5.0- 16.4733 9.2685 5.5958 3.6432 3.1885 4.0503 7.5402 16.0979 31.5635 42.3616 39.3061 27.6249 206.7138
2.5- 10.5013 6.6224 4.8729 3.7376 3.5714 4.0745 6.2402 10.6199 16.7331 23.7627 22.6168 16.1047 129.4575
0- 4.1908 2.7828 2.1853 2.0259 1.9821 2.2329 2.6990 3.9242 6.0121 8.1113 8.2661 6.5756 50.9880
TOTAL 66.7498 32.3317 21.4391 14.7503 12.4554 15.0094 29.2717 76.5221 180.3383 244.1851 189.4270 117.5202 1,000
[BACK] [HOME]