AREA ; #14−31
WINTER(10YEARS)
WIND MEAN OF WIND SPEED 9.14 [m/s]
SPEED WIND DIRECTION [deg.]
[m/s] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
67.5-                          
65.0-                          
62.5-                          
60.0-                          
57.5-                          
55.0-                          
52.5-                          
50.0-                          
47.5-                          
45.0-                          
42.5-                          
40.0-                          
37.5-                          
35.0-                          
32.5-                          
30.0-                          
27.5-                 0.0015 0.0030     0.0045
25.0-             0.0045 0.0121 0.0310 0.0257 0.0038 0.0030 0.0801
22.5- 0.0053   0.0091   0.0008 0.0030 0.0181 0.0838 0.1526 0.1201 0.0619 0.0212 0.4759
20.0- 0.0831 0.0060 0.0476 0.0514 0.0249 0.0521 0.0635 0.3082 0.5922 0.6209 0.2629 0.0982 2.2110
17.5- 0.3868 0.0884 0.1783 0.1745 0.1329 0.1873 0.3316 0.9941 2.1815 1.9791 1.0432 0.5937 8.2714
15.0- 1.8016 0.7977 0.7531 0.5371 0.3641 0.5461 1.2162 3.7557 8.6544 8.3930 4.6516 3.6742 35.1447
12.5- 8.8145 2.9226 1.4095 1.1429 1.3536 1.4314 2.8795 10.4106 26.9617 29.8926 17.9508 14.3061 119.4759
10.0- 15.9007 5.5717 3.1197 2.3167 2.4036 2.5192 5.7560 18.3663 46.4052 58.9799 42.7295 28.6674 232.7358
7.5- 18.3655 9.2066 4.8888 4.3835 4.0768 3.6659 8.7850 21.5494 46.3183 64.8832 56.8528 35.4136 278.3894
5.0- 15.6832 8.5101 5.8527 4.9251 4.6108 4.9976 8.7715 17.1765 29.5058 40.3168 37.7923 25.6723 203.8147
2.5- 7.3906 5.4961 4.6871 3.9401 3.9642 4.4688 6.4177 8.9694 12.1200 14.3907 13.3362 10.0941 95.2751
0- 1.9164 1.7585 1.6528 1.6339 1.6429 1.7510 1.9270 2.2631 2.3356 2.5970 2.4565 2.1868 24.1215
TOTAL 70.3476 34.3576 22.5987 19.1050 18.5748 19.6225 36.1705 83.8893 175.2599 222.2021 177.1415 120.7306 1,000
[BACK] [HOME]