AREA ; #14−32
SPRING(10YEARS)
WAVE
DIRECTION WIND DIRECTION [deg.]
[deg.] - 0 - - 30 - - 60 - - 90 - - 120 - - 150 - - 180 - - 210 - - 240 - - 270 - - 300 - - 330 - TOTAL
- 330 - 18.1005 6.3822 2.3109 1.3426 1.1140 0.8017 0.6874 1.2552 2.2108 4.4597 9.9999 26.4746 75.1395
- 300 - 22.6439 9.9386 5.1098 4.0010 3.7290 3.2763 3.8232 6.6930 13.0348 33.5127 64.8849 51.6588 222.3059
- 270 - 17.3974 8.8156 6.5286 6.4300 6.0945 8.0371 13.3598 29.5013 66.2716 117.2243 68.9083 35.8252 384.3937
- 240 - 3.2882 1.9120 1.2985 1.0819 1.5511 3.7275 11.3261 39.0469 60.3175 27.1582 11.8595 5.4624 168.0298
- 210 - 0.9519 0.6814 0.4296 0.5006 0.9952 2.3207 9.6666 18.7445 7.4110 3.2165 1.7566 1.2462 47.9208
- 180 - 0.3205 0.3287 0.2339 0.4326 0.7053 3.1111 8.5459 4.2050 1.4779 0.7718 0.4251 0.3609 20.9187
- 150 - 0.1293 0.1397 0.1562 0.4588 1.5974 4.7952 3.8994 1.0199 0.3414 0.2750 0.1539 0.1285 13.0946
- 120 - 0.1875 0.2667 0.3444 1.1357 3.3390 2.7929 1.3919 0.3310 0.1061 0.0560 0.0441 0.1016 10.0970
- 90 - 0.3923 0.5917 0.7703 2.0315 2.6345 1.1551 0.4102 0.2114 0.1659 0.1659 0.1704 0.1367 8.8358
- 60 - 0.5731 0.9250 1.2410 1.5152 1.0692 0.4685 0.2324 0.1016 0.1210 0.1098 0.2443 0.4632 7.0643
- 30 - 1.7872 3.9696 3.1283 1.1312 0.6164 0.3527 0.1733 0.1180 0.2862 0.3392 0.4662 0.9190 13.2873
- 0 - 10.1030 6.0198 2.4604 1.0557 0.5275 0.3534 0.2929 0.3355 0.6866 1.1170 1.8731 4.0877 28.9125
TOTAL 75.8747 39.9711 24.0119 21.1167 23.9731 31.1921 53.8091 101.5633 152.4308 188.4062 160.7862 126.8648 1,000
[BACK] [HOME]